P/B ratio history for UMH Properties, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 1.36 |
| 31 Dec 2022 | 1.60 |
| 31 Dec 2021 | 1.71 |
| 31 Dec 2020 | 1.22 |
| 31 Dec 2019 | 1.15 |
| 31 Dec 2018 | 1.03 |
| 31 Dec 2017 | 1.16 |
| 31 Dec 2016 | 1.32 |
| 31 Dec 2015 | 1.07 |
| 31 Dec 2014 | 1.01 |
| 31 Dec 2013 | 0.93 |
| 31 Dec 2012 | 0.96 |
| 31 Dec 2011 | 1.28 |
| 31 Dec 2010 | 1.81 |
| 31 Dec 2009 | 1.73 |
| 31 Dec 2008 | 1.45 |
| 31 Dec 2007 | 2.30 |
| 31 Dec 2006 | 2.70 |
| 31 Dec 2005 | 2.75 |
| 31 Dec 2004 | 2.77 |
| 31 Dec 2003 | 3.42 |
| 31 Dec 2002 | 3.46 |
| 31 Dec 2001 | 3.25 |
| 31 Dec 2000 | 3.05 |
| 31 Dec 1999 | 2.80 |
| 31 Dec 1998 | 3.23 |
| 31 Dec 1997 | 3.74 |
| 31 Dec 1996 | 4.21 |
| 31 Dec 1995 | 5.39 |
| 31 Dec 1994 | 5.03 |
| 31 Dec 1993 | 5.85 |
| 31 Dec 1992 | 4.92 |
| 31 Dec 1991 | 3.73 |
| 30 Nov 1990 | 3.24 |
| 30 Nov 1989 | 3.75 |
| 30 Nov 1988 | 3.32 |
