P/E ratio history for Tupperware Brands Corporation
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2022 | -6.65 |
| 25 Dec 2021 | 5.18 |
| 26 Dec 2020 | 14.06 |
| 28 Dec 2019 | 32.35 |
| 29 Dec 2018 | 9.98 |
| 30 Dec 2017 | -12.00 |
| 31 Dec 2016 | 11.88 |
| 26 Dec 2015 | 15.01 |
| 27 Dec 2014 | 14.88 |
| 28 Dec 2013 | 17.96 |
| 29 Dec 2012 | 17.96 |
| 31 Dec 2011 | 15.38 |
| 25 Dec 2010 | 13.38 |
| 26 Dec 2009 | 16.80 |
| 27 Dec 2008 | 7.92 |
| 29 Dec 2007 | 17.22 |
| 30 Dec 2006 | 14.40 |
| 31 Dec 2005 | 15.56 |
| 25 Dec 2004 | 13.58 |
| 27 Dec 2003 | 20.63 |
| 28 Dec 2002 | 9.70 |
| 29 Dec 2001 | 18.34 |
| 30 Dec 2000 | 15.72 |
| 25 Dec 1999 | 12.32 |
| 26 Dec 1998 | 13.45 |
| 27 Dec 1997 | 20.43 |
| 28 Dec 1996 | 19.30 |
