P/B ratio history for Tupperware Brands Corporation
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2022 | -1.01 |
| 25 Dec 2021 | -3.90 |
| 26 Dec 2020 | -8.48 |
| 28 Dec 2019 | -1.45 |
| 29 Dec 2018 | -6.40 |
| 30 Dec 2017 | -27.34 |
| 31 Dec 2016 | 11.94 |
| 26 Dec 2015 | 17.14 |
| 27 Dec 2014 | 17.40 |
| 28 Dec 2013 | 19.26 |
| 29 Dec 2012 | 7.26 |
| 31 Dec 2011 | 6.71 |
| 25 Dec 2010 | 3.82 |
| 26 Dec 2009 | 4.60 |
| 27 Dec 2008 | 2.70 |
| 29 Dec 2007 | 3.85 |
| 30 Dec 2006 | 3.39 |
| 31 Dec 2005 | 3.96 |
| 25 Dec 2004 | 4.06 |
| 27 Dec 2003 | 4.33 |
| 28 Dec 2002 | 4.93 |
| 29 Dec 2001 | 8.91 |
| 30 Dec 2000 | 9.50 |
| 25 Dec 1999 | 6.70 |
| 26 Dec 1998 | 6.84 |
| 27 Dec 1997 | 7.82 |
| 28 Dec 1996 | 11.04 |
