P/B ratio history for TUI AG
| Date | Price-to-Book ratio |
|---|---|
| 30 Sep 2024 | 3.63 |
| 30 Sep 2023 | 1.90 |
| 30 Sep 2022 | -14.27 |
| 30 Sep 2021 | -3.31 |
| 30 Sep 2020 | -4.13 |
| 30 Sep 2019 | 1.76 |
| 30 Sep 2018 | 2.55 |
| 30 Sep 2017 | 2.78 |
| 30 Sep 2016 | 2.69 |
| 30 Sep 2015 | 4.26 |
| 30 Sep 2014 | 1.37 |
| 30 Sep 2013 | 1.13 |
| 30 Sep 2012 | 0.79 |
| 30 Sep 2011 | 0.38 |
| 30 Sep 2010 | 0.94 |
| 30 Sep 2009 | 0.92 |
| 31 Dec 2008 | 1.01 |
| 31 Dec 2007 | 1.59 |
| 31 Dec 2006 | 1.35 |
| 31 Dec 2005 | 0.84 |
| 31 Dec 2004 | 1.05 |
| 31 Dec 2003 | 1.11 |
