P/E ratio history for Tyson Foods, Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 30 Sep 2024 | 25.78 | 
| 30 Sep 2023 | -27.00 | 
| 1 Oct 2022 | 7.19 | 
| 2 Oct 2021 | 9.15 | 
| 3 Oct 2020 | 10.24 | 
| 28 Sep 2019 | 15.32 | 
| 29 Sep 2018 | 7.32 | 
| 30 Sep 2017 | 14.53 | 
| 1 Oct 2016 | 16.26 | 
| 3 Oct 2015 | 14.74 | 
| 27 Sep 2014 | 15.46 | 
| 28 Sep 2013 | 12.94 | 
| 29 Sep 2012 | 9.97 | 
| 1 Oct 2011 | 8.63 | 
| 2 Oct 2010 | 7.78 | 
| 3 Oct 2009 | -6.93 | 
| 27 Sep 2008 | 41.46 | 
| 29 Sep 2007 | 18.18 | 
| 30 Sep 2006 | -20.17 | 
| 1 Oct 2005 | 16.74 | 
| 30 Sep 2004 | 13.71 | 
| 27 Sep 2003 | 14.37 | 
| 28 Sep 2002 | 10.79 | 
| 29 Sep 2001 | 25.16 | 
| 30 Sep 2000 | 14.90 | 
| 2 Oct 1999 | 16.38 | 
| 3 Oct 1998 | 191.45 | 
| 27 Sep 1997 | 27.23 | 
| 28 Sep 1996 | 45.18 | 
| 30 Sep 1995 | 17.79 | 
| 1 Oct 1994 | -1,688.89 | 
| 30 Sep 1993 | 17.38 | 
| 30 Sep 1992 | 19.13 | 
| 30 Sep 1991 | 18.31 | 
| 30 Sep 1990 | 14.93 | 
| 30 Sep 1989 | 16.42 | 
| 30 Sep 1988 | 13.09 | 
| 30 Sep 1987 | 20.49 | 
| 30 Sep 1986 | 19.74 | 
| 30 Sep 1985 | 11.95 | 
