Revenue history for TRX Gold Corporation
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 10 Jul 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 10 Apr 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 20 Jan 2025 | $0.00 | $24,250,240.00 | $0.000 | $0.010 |
| 26 Nov 2024 | $10,098,533.00 | $17,450,000.00 | $0.005 | $0.020 |
| 12 Jul 2024 | $7,441,308.36 | $15,070,000.00 | -$0.010 | -$0.003 |
| 12 Apr 2024 | $5,822,604.50 | $13,070,000.00 | $0.003 | $0.000 |
| 29 Nov 2023 | $6,936,139.63 | $10,770,000.00 | $0.010 | $0.000 |
| 28 Nov 2023 | $6,777,602.07 | $11,200,000.00 | $0.004 | $0.010 |
| 14 Jul 2023 | $6,904,021.23 | $10,850,000.00 | -$0.001 | -$0.000 |
| 13 Apr 2023 | $7,417,788.84 | $12,270,000.00 | -$0.000 | $0.010 |
| 29 Nov 2022 | $7,202,819.63 | $8,191,406.82 | -$0.020 | -$0.010 |
| 7 Sep 2022 | $4,588,212.20 | $8,390,000.00 | $0.010 | $0.000 |
| 14 Jul 2022 | $4,546,116.07 | $4,891,579.26 | $0.010 | $0.000 |
| 14 Apr 2022 | $2,621,496.42 | $3,330,000.00 | -$0.010 | -$0.009 |
| 3 Dec 2021 | $0.00 | $0.00 | -$0.040 | -$0.010 |
| 29 Nov 2021 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 15 Jul 2021 | $0.00 | $0.00 | $0.001 | $0.001 |
| 14 Apr 2021 | $0.00 | $0.00 | $0.000 | $0.000 |
| 14 Jan 2021 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 30 Nov 2020 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 15 Jul 2020 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 14 Apr 2020 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 2 Dec 2019 | $0.00 | $0.00 | -$0.031 | $0.000 |
| 29 Nov 2019 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 12 Jul 2019 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 12 Apr 2019 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 11 Jan 2019 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 29 Nov 2018 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 12 Jul 2018 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 12 Apr 2018 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 11 Jan 2018 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 29 Nov 2017 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 17 Jul 2017 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 12 Apr 2017 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 12 Jan 2017 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 25 Nov 2016 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 14 Jul 2016 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 11 Apr 2016 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 14 Jan 2016 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 30 Nov 2015 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 15 Jul 2015 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 14 Apr 2015 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 14 Jan 2015 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 31 Oct 2014 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 15 Jul 2014 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 11 Apr 2014 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 10 Jan 2014 | $0.00 | $0.00 | $0.010 | $0.000 |
| 15 Nov 2013 | $0.00 | $0.00 | -$0.030 | $0.000 |
| 15 Jul 2013 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 15 Apr 2013 | $0.00 | $0.00 | $0.050 | $0.000 |
| 14 Jan 2013 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 23 Nov 2012 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 31 Aug 2012 | $0.00 | $0.00 | -$0.023 | $0.000 |
| 29 Feb 2012 | $0.00 | $0.00 | -$0.086 | $0.000 |
| 30 Nov 2011 | $0.00 | $0.00 | $0.025 | $0.000 |
| 31 Aug 2011 | $0.00 | $0.00 | -$0.028 | $0.000 |
| 31 May 2011 | $0.00 | $0.00 | -$0.017 | $0.000 |
| 21 Feb 2011 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 30 Nov 2010 | $0.00 | $0.00 | -$0.013 | $0.000 |
| 29 Nov 2010 | $0.00 | $0.00 | -$0.008 | $0.000 |
