P/E ratio history for Thomson Reuters Corporation
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | 25.13 | 
| 31 Dec 2022 | 30.35 | 
| 31 Dec 2021 | -110.73 | 
| 31 Dec 2020 | 24.92 | 
| 31 Dec 2019 | 17.15 | 
| 31 Dec 2018 | 8.17 | 
| 31 Dec 2017 | 22.55 | 
| 31 Dec 2016 | 10.56 | 
| 31 Dec 2015 | 23.56 | 
| 31 Dec 2014 | 17.07 | 
| 31 Dec 2013 | 228.62 | 
| 31 Dec 2012 | 11.62 | 
| 31 Dec 2011 | -15.99 | 
| 31 Dec 2010 | 34.13 | 
| 31 Dec 2009 | 31.72 | 
| 31 Dec 2008 | 15.99 | 
| 31 Dec 2007 | 6.52 | 
| 31 Dec 2006 | 23.85 | 
| 31 Dec 2005 | 24.26 | 
| 31 Dec 2004 | 22.85 | 
| 31 Dec 2003 | 26.71 | 
| 31 Dec 2002 | 27.99 | 
| 31 Dec 2001 | 25.06 | 
| 31 Dec 2000 | 15.41 | 
| 31 Dec 1999 | 28.03 | 
| 31 Dec 1998 | 10.41 | 
| 31 Dec 1997 | 30.58 | 
| 31 Dec 1996 | 31.91 | 
| 31 Dec 1995 | 22.74 | 
