P/B ratio history for Thomson Reuters Corporation
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 6.12 | 
| 31 Dec 2022 | 4.79 | 
| 31 Dec 2021 | 4.43 | 
| 31 Dec 2020 | 4.23 | 
| 31 Dec 2019 | 3.89 | 
| 31 Dec 2018 | 3.50 | 
| 31 Dec 2017 | 2.41 | 
| 31 Dec 2016 | 2.56 | 
| 31 Dec 2015 | 2.34 | 
| 31 Dec 2014 | 2.30 | 
| 31 Dec 2013 | 1.95 | 
| 31 Dec 2012 | 1.40 | 
| 31 Dec 2011 | 1.35 | 
| 31 Dec 2010 | 1.61 | 
| 31 Dec 2009 | 1.39 | 
| 31 Dec 2008 | 1.12 | 
| 31 Dec 2007 | 1.92 | 
| 31 Dec 2006 | 2.55 | 
| 31 Dec 2005 | 2.27 | 
| 31 Dec 2004 | 2.32 | 
| 31 Dec 2003 | 2.52 | 
| 31 Dec 2002 | 1.92 | 
| 31 Dec 2001 | 2.37 | 
| 31 Dec 2000 | 2.47 | 
| 31 Dec 1999 | 2.24 | 
| 31 Dec 1998 | 2.80 | 
| 31 Dec 1997 | 3.58 | 
| 31 Dec 1996 | 3.99 | 
| 31 Dec 1995 | 4.62 | 
