P/E ratio history for TotalEnergies SE
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 7.84 |
| 31 Dec 2022 | 7.81 |
| 31 Dec 2021 | 8.34 |
| 31 Dec 2020 | -15.29 |
| 31 Dec 2019 | 12.75 |
| 31 Dec 2018 | 12.38 |
| 31 Dec 2017 | 16.46 |
| 31 Dec 2016 | 20.34 |
| 31 Dec 2015 | 20.22 |
| 31 Dec 2014 | 27.55 |
| 31 Dec 2013 | 12.37 |
| 31 Dec 2012 | 8.50 |
| 31 Dec 2011 | 7.21 |
| 31 Dec 2010 | 8.44 |
| 31 Dec 2009 | 11.89 |
| 31 Dec 2008 | 8.22 |
| 31 Dec 2007 | 9.73 |
| 31 Dec 2006 | 10.76 |
| 31 Dec 2005 | 2.46 |
| 31 Dec 2004 | 2.15 |
| 31 Dec 2003 | 3.17 |
| 31 Dec 2002 | 3.62 |
| 31 Dec 2001 | 14.30 |
| 31 Dec 2000 | 16.15 |
| 31 Dec 1999 | 58.82 |
| 31 Dec 1998 | 23.15 |
| 31 Dec 1997 | 20.56 |
| 31 Dec 1996 | 17.56 |
| 31 Dec 1995 | 34.11 |
| 31 Dec 1994 | 20.84 |
| 31 Dec 1993 | 23.30 |
| 31 Dec 1992 | 17.02 |
