P/E ratio history for TEGNA Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | 6.66 | 
| 31 Dec 2022 | 7.52 | 
| 31 Dec 2021 | 8.62 | 
| 31 Dec 2020 | 6.35 | 
| 31 Dec 2019 | 12.66 | 
| 31 Dec 2018 | 5.86 | 
| 31 Dec 2017 | 6.78 | 
| 31 Dec 2016 | 6.68 | 
| 31 Dec 2015 | 10.28 | 
| 28 Dec 2014 | 3.55 | 
| 29 Dec 2013 | 8.95 | 
| 30 Dec 2012 | 5.05 | 
| 25 Dec 2011 | 3.62 | 
| 26 Dec 2010 | 3.18 | 
| 27 Dec 2009 | 5.13 | 
| 28 Dec 2008 | -0.49 | 
| 30 Dec 2007 | 4.41 | 
| 31 Dec 2006 | 6.31 | 
| 25 Dec 2005 | 6.16 | 
| 26 Dec 2004 | 8.31 | 
| 28 Dec 2003 | 10.13 | 
| 29 Dec 2002 | 8.51 | 
| 30 Dec 2001 | 10.97 | 
| 31 Dec 2000 | 5.01 | 
| 26 Dec 1999 | 11.99 | 
| 27 Dec 1998 | 9.80 | 
| 28 Dec 1997 | 12.07 | 
| 29 Dec 1996 | 5.79 | 
| 31 Dec 1995 | 9.22 | 
| 25 Dec 1994 | 8.41 | 
| 26 Dec 1993 | 10.85 | 
| 31 Dec 1992 | 18.84 | 
| 31 Dec 1991 | 12.01 | 
| 31 Dec 1990 | 8.33 | 
| 31 Dec 1989 | 9.66 | 
| 31 Dec 1988 | 8.69 | 
| 31 Dec 1987 | 10.12 | 
| 31 Dec 1986 | 10.74 | 
| 31 Dec 1985 | 9.92 | 
| 30 Dec 1984 | 8.61 | 
| 25 Dec 1983 | 8.36 | 
