Revenue history for TDCX Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 21 Aug 2024 | $0.00 | $0.00 | $0.000 | $0.000 |
| 26 Jun 2024 | $0.00 | $0.00 | $0.130 | $0.000 |
| 6 Mar 2024 | $119,928,553.00 | $124,099,232.00 | $0.144 | $0.091 |
| 21 Nov 2023 | $119,395,842.00 | $122,540,000.00 | $0.160 | $0.170 |
| 23 Aug 2023 | $126,423,029.00 | $129,300,000.00 | $0.140 | $0.140 |
| 31 May 2023 | $124,093,751.00 | $130,690,000.00 | $0.130 | $0.130 |
| 7 Mar 2023 | $131,241,566.00 | $131,351,987.00 | $0.151 | $0.140 |
| 22 Nov 2022 | $120,437,679.00 | $119,616,474.00 | $0.140 | $0.200 |
| 24 Aug 2022 | $116,493,047.00 | $113,466,109.00 | $0.150 | $0.170 |
| 25 May 2022 | $112,409,168.00 | $119,877,725.00 | $0.150 | $0.200 |
| 9 Mar 2022 | $114,437,643.00 | $114,231,671.00 | $0.151 | $0.148 |
| 24 Nov 2021 | $80,450,234.00 | $0.00 | $0.180 | $0.000 |
| 30 Jun 2021 | $97,646,227.00 | $0.00 | $0.117 | $0.000 |
| 31 Mar 2021 | $89,224,702.00 | $0.00 | $0.116 | $0.000 |
| 31 Dec 2020 | $248,877,787.00 | $0.00 | $0.346 | $0.000 |
| 30 Sep 2020 | $56,665,559.00 | $0.00 | $0.078 | $0.000 |
