P/E ratio history for TrueBlue, Inc.
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | -33.90 |
| 25 Dec 2022 | 10.15 |
| 26 Dec 2021 | 15.89 |
| 27 Dec 2020 | -4.83 |
| 29 Dec 2019 | 14.60 |
| 30 Dec 2018 | 13.53 |
| 31 Dec 2017 | 20.43 |
| 1 Jan 2017 | -66.62 |
| 25 Dec 2015 | 15.34 |
| 26 Dec 2014 | 14.05 |
| 27 Dec 2013 | 23.17 |
| 28 Dec 2012 | 18.28 |
| 30 Dec 2011 | 18.92 |
| 31 Dec 2010 | 39.20 |
| 25 Dec 2009 | 72.90 |
| 26 Dec 2008 | -94.35 |
| 28 Dec 2007 | 10.21 |
| 29 Dec 2006 | 12.56 |
| 30 Dec 2005 | 16.25 |
| 31 Dec 2004 | 19.42 |
| 2 Jan 2004 | 73.67 |
| 31 Dec 2002 | 22.73 |
| 31 Dec 2001 | 22.50 |
| 31 Dec 2000 | 13.93 |
| 31 Dec 1999 | 22.45 |
| 31 Dec 1998 | 41.46 |
| 31 Dec 1997 | 50.66 |
| 31 Dec 1996 | 209.43 |
| 31 Dec 1995 | 45.49 |
