Revenue history for The ONE Group Hospitality, Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 5 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 4 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 13 Mar 2025 | $0.00 | $0.00 | $0.000 | $0.300 |
| 7 Nov 2024 | $190,587,000.00 | $193,975,000.00 | -$0.300 | $0.010 |
| 6 Aug 2024 | $172,494,000.00 | $178,340,000.00 | $0.080 | $0.060 |
| 7 May 2024 | $84,995,000.00 | $87,590,000.00 | -$0.020 | -$0.007 |
| 14 Mar 2024 | $89,937,000.00 | $98,040,000.00 | $0.170 | $0.150 |
| 7 Nov 2023 | $76,884,000.00 | $97,500,000.00 | -$0.080 | $0.050 |
| 3 Aug 2023 | $83,393,000.00 | $91,630,000.00 | $0.060 | $0.170 |
| 4 May 2023 | $82,556,000.00 | $83,310,000.00 | $0.100 | $0.120 |
| 9 Mar 2023 | $88,311,000.00 | $89,730,000.00 | $0.190 | $0.160 |
| 3 Nov 2022 | $73,020,000.00 | $0.00 | $0.070 | $0.120 |
| 4 Aug 2022 | $81,125,000.00 | $0.00 | $0.150 | $0.170 |
| 6 May 2022 | $74,181,000.00 | $0.00 | $0.150 | $0.130 |
| 14 Mar 2022 | $84,067,000.00 | $69,800,000.00 | $0.240 | $0.210 |
| 4 Nov 2021 | $71,869,000.00 | $70,770,000.00 | $0.110 | $0.200 |
| 10 Aug 2021 | $70,760,000.00 | $61,210,000.00 | $0.190 | $0.160 |
| 11 May 2021 | $50,482,000.00 | $41,647,650.00 | $0.050 | $0.015 |
| 19 Mar 2021 | $44,993,000.00 | $0.00 | $0.020 | -$0.003 |
| 5 Nov 2020 | $39,567,000.00 | $59,350,500.00 | $0.020 | -$0.050 |
| 12 Aug 2020 | $16,664,000.00 | $33,328,000.00 | -$0.080 | -$0.230 |
| 11 May 2020 | $40,719,000.00 | $2,544,937.50 | -$0.070 | $0.110 |
| 26 Mar 2020 | $52,200,000.00 | $169,650,000.00 | $0.060 | $0.140 |
| 7 Nov 2019 | $22,106,000.00 | $22,106,000.00 | $0.020 | $0.020 |
| 8 Aug 2019 | $23,599,000.00 | $117,995,000.00 | $0.010 | $0.000 |
| 9 May 2019 | $22,776,000.00 | $30,368,000.00 | $0.030 | $0.037 |
| 28 Mar 2019 | $25,813,000.00 | $28,159,636.00 | $0.110 | $0.120 |
| 12 Nov 2018 | $19,960,000.00 | $59,880,000.00 | -$0.010 | -$0.006 |
| 14 Aug 2018 | $20,311,000.00 | $101,550,000.00 | $0.010 | $0.050 |
| 15 May 2018 | $19,517,000.00 | $39,040,000.00 | $0.010 | $0.020 |
| 28 Mar 2018 | $21,661,000.00 | $25,824,000.00 | -$0.010 | $0.060 |
| 13 Nov 2017 | $17,811,372.00 | $35,620,000.00 | -$0.040 | -$0.016 |
| 14 Aug 2017 | $19,898,503.00 | $19,900,000.00 | -$0.020 | -$0.007 |
| 15 May 2017 | $20,426,698.00 | $0.00 | -$0.016 | $0.020 |
| 30 Mar 2017 | $20,413,800.00 | $20,410,000.00 | -$0.080 | $0.080 |
| 14 Nov 2016 | $18,379,600.00 | $2,042,222.22 | $0.090 | $0.010 |
| 15 Aug 2016 | $17,226,656.00 | $17,230,000.00 | -$0.050 | $0.050 |
| 16 May 2016 | $16,393,981.00 | $8,195,000.00 | -$0.020 | -$0.010 |
| 30 Mar 2016 | $18,600,400.00 | $4,133,333.33 | $0.180 | $0.040 |
| 16 Nov 2015 | $15,253,883.00 | $13,343,750.00 | -$0.080 | $0.070 |
| 13 Aug 2015 | $14,900,900.00 | $14,900,000.00 | -$0.030 | -$0.009 |
| 14 May 2015 | $11,776,577.00 | $0.00 | -$0.010 | -$0.005 |
| 30 Mar 2015 | $14,392,500.00 | $0.00 | $0.063 | $0.110 |
| 13 Nov 2014 | $12,390,184.00 | $30,975,000.00 | $0.020 | $0.050 |
| 13 Aug 2014 | $12,267,340.00 | $16,360,000.00 | $0.030 | $0.040 |
| 15 May 2014 | $10,272,920.00 | $10,270,000.00 | -$0.029 | $0.010 |
| 30 Dec 2013 | $45,984,679.00 | $0.00 | -$0.839 | $0.000 |
| 29 Sep 2013 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 29 Jun 2013 | $0.00 | $0.00 | -$0.009 | $0.000 |
| 30 Mar 2013 | $0.00 | $0.00 | -$0.008 | $0.000 |
| 30 Dec 2012 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 29 Sep 2012 | $0.00 | $0.00 | -$0.009 | $0.000 |
| 29 Jun 2012 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 30 Mar 2012 | $0.00 | $0.00 | -$0.004 | $0.000 |
| 30 Dec 2011 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 29 Sep 2011 | $0.00 | $0.00 | -$0.003 | $0.000 |
| 29 Jun 2011 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Mar 2011 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Dec 2010 | $0.00 | $0.00 | -$0.003 | $0.000 |
