P/E ratio history for The ONE Group Hospitality, Inc.
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 40.93 |
| 31 Dec 2022 | 15.08 |
| 31 Dec 2021 | 12.53 |
| 31 Dec 2020 | -7.85 |
| 31 Dec 2019 | 4.97 |
| 31 Dec 2018 | 25.93 |
| 31 Dec 2017 | -14.46 |
| 31 Dec 2016 | -3.34 |
| 31 Dec 2015 | 10.70 |
| 31 Dec 2014 | 26.12 |
| 31 Dec 2013 | -3.35 |
| 31 Dec 2012 | -160.23 |
| 31 Dec 2011 | -140.43 |
| 31 Dec 2010 | -1,439.38 |
| 31 Dec 2009 | -411.37 |
| 31 Dec 2008 | -0.50 |
| 31 Dec 2007 | -0.50 |
