P/E ratio history for SunPower Corporation
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | -3.77 | 
| 1 Jan 2023 | 70.05 | 
| 2 Jan 2022 | -60.55 | 
| 3 Jan 2021 | 5.86 | 
| 29 Dec 2019 | 107.16 | 
| 30 Dec 2018 | -2.85 | 
| 31 Dec 2017 | -2.46 | 
| 1 Jan 2017 | -4.80 | 
| 3 Jan 2016 | -11.83 | 
| 28 Dec 2014 | 10.57 | 
| 29 Dec 2013 | 23.52 | 
| 30 Dec 2012 | -5.45 | 
