P/B ratio history for SunPower Corporation
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 3.05 |
| 1 Jan 2023 | 5.41 |
| 2 Jan 2022 | 7.40 |
| 3 Jan 2021 | 6.89 |
| 29 Dec 2019 | 233.66 |
| 30 Dec 2018 | -11.07 |
| 31 Dec 2017 | 3.89 |
| 1 Jan 2017 | 2.25 |
| 3 Jan 2016 | 1.53 |
| 28 Dec 2014 | 1.69 |
| 29 Dec 2013 | 2.01 |
| 30 Dec 2012 | 1.93 |
