P/E ratio history for Simon Property Group, Inc.
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 20.45 |
| 31 Dec 2022 | 18.00 |
| 31 Dec 2021 | 23.34 |
| 31 Dec 2020 | 23.67 |
| 31 Dec 2019 | 21.83 |
| 31 Dec 2018 | 21.32 |
| 31 Dec 2017 | 27.46 |
| 31 Dec 2016 | 30.21 |
| 31 Dec 2015 | 32.99 |
| 31 Dec 2014 | 40.17 |
| 31 Dec 2013 | 33.63 |
| 31 Dec 2012 | 31.41 |
| 31 Dec 2011 | 34.72 |
| 31 Dec 2010 | 44.13 |
| 31 Dec 2009 | 64.75 |
| 31 Dec 2008 | 24.28 |
| 31 Dec 2007 | 37.07 |
| 31 Dec 2006 | 37.32 |
| 31 Dec 2005 | 33.44 |
| 31 Dec 2004 | 36.75 |
| 31 Dec 2003 | 22.46 |
| 31 Dec 2002 | 13.65 |
| 31 Dec 2001 | 23.79 |
| 31 Dec 2000 | 17.45 |
| 31 Dec 1999 | 18.20 |
| 31 Dec 1998 | 20.19 |
| 31 Dec 1997 | 15.12 |
| 31 Dec 1996 | 26.59 |
| 31 Dec 1995 | 9.98 |
| 31 Dec 1994 | 23.44 |
| 31 Dec 1993 | 26.03 |
