Dividends history for Sony Group Corporation
| Date | Dividends |
|---|---|
| 29 Mar 2021 | $0.27 |
| 28 Sep 2020 | $0.24 |
| 27 Mar 2020 | $0.23 |
| 27 Sep 2019 | $0.18 |
| 28 Mar 2019 | $0.18 |
| 27 Sep 2018 | $0.13 |
| 28 Mar 2018 | $0.14 |
| 28 Sep 2017 | $0.11 |
| 28 Mar 2017 | $0.09 |
| 27 Sep 2016 | $0.09 |
| 28 Mar 2016 | $0.09 |
| 25 Sep 2015 | $0.08 |
| 26 Mar 2014 | $0.12 |
| 25 Sep 2013 | $0.13 |
| 26 Mar 2013 | $0.16 |
Dividend Yield history for Sony Group Corporation
| Date | Dividend Yield |
|---|---|
| 31 Mar 2024 | 0.61% |
| 31 Mar 2023 | 0.58% |
| 31 Mar 2022 | 0.47% |
| 31 Mar 2021 | 0.43% |
| 31 Mar 2020 | 0.63% |
| 31 Mar 2019 | 0.63% |
| 31 Mar 2018 | 0.44% |
| 31 Mar 2017 | 0.53% |
| 31 Mar 2016 | 0.36% |
| 31 Mar 2015 | 0.37% |
| 31 Mar 2014 | 1.27% |
| 31 Mar 2013 | 1.58% |
| 31 Mar 2012 | 1.47% |
| 31 Mar 2011 | 0.94% |
| 31 Mar 2010 | 0.70% |
