Revenue history for SNDL Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 3 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 30 Jul 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 19 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.010 |
| 5 Nov 2024 | $174,558,608.00 | $249,600,000.00 | -$0.050 | -$0.036 |
| 1 Aug 2024 | $166,856,650.00 | $168,910,000.00 | -$0.010 | -$0.001 |
| 8 May 2024 | $197,750,000.00 | $180,210,000.00 | -$0.010 | -$0.040 |
| 30 Dec 2023 | $248,450,000.00 | $0.00 | -$0.317 | $0.000 |
| 13 Nov 2023 | $237,595,000.00 | $182,595,000.00 | -$0.060 | $0.000 |
| 14 Aug 2023 | $244,511,000.00 | $182,595,000.00 | -$0.080 | $0.000 |
| 15 May 2023 | $202,452,000.00 | $175,979,000.00 | -$0.070 | -$0.020 |
| 30 Dec 2022 | $240,405,000.00 | $0.00 | -$0.703 | $0.000 |
| 14 Nov 2022 | $230,500,000.00 | $0.00 | -$0.020 | -$0.002 |
| 12 Aug 2022 | $223,695,000.00 | $0.00 | -$0.080 | -$0.007 |
| 16 May 2022 | $17,597,000.00 | $0.00 | -$0.200 | $0.000 |
| 31 Dec 2021 | $22,719,000.00 | $0.00 | -$0.267 | $0.000 |
| 11 Nov 2021 | $14,367,000.00 | $0.00 | $0.100 | $0.000 |
| 12 Aug 2021 | $9,151,000.00 | $9,151,000.00 | $0.100 | $0.000 |
| 11 May 2021 | $9,891,000.00 | $0.00 | -$0.700 | $0.000 |
| 31 Dec 2020 | $13,853,000.00 | $0.00 | -$4.771 | $0.000 |
| 11 Nov 2020 | $12,865,000.00 | $0.00 | $0.500 | $0.000 |
| 13 Aug 2020 | $20,194,000.00 | $7,044,418.60 | -$2.100 | -$1.500 |
| 15 May 2020 | $23,037,000.00 | $20,525,967.00 | -$3.100 | -$2.500 |
| 31 Dec 2019 | $21,550,000.00 | $0.00 | -$15.776 | $0.000 |
| 13 Nov 2019 | $33,512,000.00 | $2,529,207.55 | -$8.000 | -$0.800 |
| 14 Aug 2019 | $19,299,000.00 | $0.00 | -$1.200 | $0.000 |
| 31 Mar 2019 | $1,499,000.00 | $0.00 | -$1.993 | $0.000 |
| 31 Dec 2018 | $0.00 | $0.00 | -$5.311 | $0.000 |
| 30 Sep 2018 | $1,721,000.00 | $0.00 | -$1.570 | $0.000 |
| 30 Jun 2018 | $0.00 | $0.00 | -$0.695 | $0.000 |
| 31 Mar 2018 | $0.00 | $0.00 | -$1.157 | $0.000 |
