Revenue history for Grupo Simec, S.A.B. de C.V.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 13 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 21 Jul 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 23 Apr 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 25 Feb 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 29 Oct 2024 | $443,458,122.00 | $0.00 | $1.000 | $0.458 |
| 22 Jul 2024 | $458,596,916.00 | $0.00 | $1.390 | $0.000 |
| 25 Apr 2024 | $474,097,391.00 | $0.00 | $0.520 | $0.000 |
| 27 Feb 2024 | $509,908,750.00 | $0.00 | $0.470 | $0.000 |
| 30 Oct 2023 | $9,454,493,000.00 | $0.00 | $0.640 | $0.000 |
| 20 Jul 2023 | $10,121,624,000.00 | $0.00 | $0.340 | $0.000 |
| 28 Apr 2023 | $12,825,351,000.00 | $0.00 | $0.330 | $0.000 |
| 13 Feb 2023 | $10,147,374,000.00 | $0.00 | $0.180 | $0.000 |
| 27 Oct 2022 | $13,432,955,000.00 | $0.00 | $0.580 | $0.000 |
| 20 Jul 2022 | $15,547,084,000.00 | $0.00 | $1.080 | $0.000 |
| 28 Apr 2022 | $15,031,834,000.00 | $0.00 | $0.730 | $0.000 |
| 16 Feb 2022 | $12,884,513,000.00 | $0.00 | $0.560 | $0.000 |
| 28 Oct 2021 | $14,122,354,000.00 | $0.00 | $1.000 | $0.000 |
| 14 Jul 2021 | $15,258,627,000.00 | $0.00 | $0.710 | $0.000 |
| 31 Mar 2021 | $13,354,862,000.00 | $0.00 | $15.930 | $0.000 |
| 9 Feb 2021 | $10,130,499,000.00 | $0.00 | $0.210 | $0.000 |
| 28 Oct 2020 | $9,643,177,000.00 | $0.00 | $0.270 | $0.000 |
| 28 Jul 2020 | $7,595,351,000.00 | $0.00 | $0.140 | $0.000 |
| 30 Apr 2020 | $8,500,287,000.00 | $0.00 | $12.300 | $0.000 |
| 25 Feb 2020 | $7,314,845,000.00 | $0.00 | -$20.820 | $0.000 |
| 29 Oct 2019 | $8,325,303,000.00 | $0.00 | $0.250 | $0.000 |
| 24 Jul 2019 | $9,025,209,000.00 | $0.00 | $0.120 | $0.000 |
| 30 Apr 2019 | $7,949,403,000.00 | $0.00 | $2.550 | $2.720 |
| 26 Feb 2019 | $8,798,180,000.00 | $0.00 | $3.580 | $5.460 |
| 26 Oct 2018 | $9,857,993,000.00 | $0.00 | $0.440 | $0.270 |
| 23 Jul 2018 | $9,072,677,000.00 | $0.00 | $0.210 | $0.320 |
| 27 Apr 2018 | $7,949,403,000.00 | $0.00 | $5.880 | $4.960 |
| 8 Mar 2018 | $6,781,882,000.00 | $0.00 | -$0.260 | $0.000 |
| 23 Oct 2017 | $6,810,066,000.00 | $0.00 | $2.490 | $2.410 |
| 20 Jul 2017 | $7,159,311,000.00 | $0.00 | $0.200 | $0.000 |
| 27 Apr 2017 | $7,922,678,000.00 | $0.00 | $4.110 | $1.580 |
| 23 Feb 2017 | $8,001,370,000.00 | $0.00 | $3.570 | $2.860 |
| 19 Oct 2016 | $6,670,640,000.00 | $0.00 | $5.100 | $2.390 |
| 22 Jul 2016 | $6,741,915,000.00 | $0.00 | $0.610 | $0.170 |
| 26 Apr 2016 | $6,101,640,000.00 | $0.00 | $6.360 | $1.360 |
| 29 Feb 2016 | $5,545,639,000.00 | $0.00 | $2.040 | $1.770 |
| 29 Oct 2015 | $6,347,267,000.00 | $0.00 | -$0.110 | $0.150 |
| 24 Jul 2015 | $6,306,555,000.00 | $0.00 | $0.160 | $0.160 |
| 1 May 2015 | $6,896,962,000.00 | $0.00 | $0.170 | $0.170 |
| 27 Feb 2015 | $6,603,663,000.00 | $0.00 | $0.140 | $0.000 |
| 28 Oct 2014 | $7,020,634,000.00 | $0.00 | $0.210 | $0.280 |
| 25 Jul 2014 | $6,622,149,000.00 | $0.00 | $0.190 | $0.130 |
| 29 Apr 2014 | $6,582,315,000.00 | $0.00 | $0.150 | $0.080 |
| 20 Mar 2014 | $5,532,536,000.00 | $0.00 | $0.070 | $0.000 |
| 25 Oct 2013 | $6,211,140,000.00 | $0.00 | $0.240 | $0.230 |
| 25 Jul 2013 | $6,182,339,000.00 | $0.00 | $0.260 | $0.210 |
| 25 Apr 2013 | $6,442,925,000.00 | $0.00 | $0.150 | $0.000 |
| 27 Feb 2013 | $6,354,383,000.00 | $0.00 | $0.030 | $0.000 |
| 26 Oct 2012 | $7,153,782,000.00 | $0.00 | $1.160 | $1.630 |
| 26 Jul 2012 | $8,149,616,000.00 | $0.00 | $2.110 | $1.320 |
| 3 May 2012 | $8,114,840,000.00 | $0.00 | $1.470 | $1.120 |
| 14 Feb 2012 | $7,836,347,000.00 | $0.00 | $2.240 | $0.730 |
| 24 Oct 2011 | $7,675,967,000.00 | $0.00 | $1.380 | $1.260 |
| 27 Jul 2011 | $7,192,733,000.00 | $0.00 | $1.810 | $1.140 |
| 2 May 2011 | $6,565,451,000.00 | $0.00 | $2.600 | $1.390 |
| 14 Feb 2011 | $5,634,869,000.00 | $0.00 | $0.600 | $0.400 |
