P/B ratio history for The Boston Beer Company, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 30 Dec 2023 | 3.93 |
| 31 Dec 2022 | 3.80 |
| 25 Dec 2021 | 6.55 |
| 26 Dec 2020 | 12.86 |
| 28 Dec 2019 | 6.12 |
| 29 Dec 2018 | 6.03 |
| 30 Dec 2017 | 5.43 |
| 31 Dec 2016 | 4.77 |
| 26 Dec 2015 | 5.84 |
| 27 Dec 2014 | 8.79 |
| 28 Dec 2013 | 10.23 |
| 29 Dec 2012 | 7.01 |
| 31 Dec 2011 | 7.65 |
| 25 Dec 2010 | 8.08 |
| 26 Dec 2009 | 3.80 |
| 27 Dec 2008 | 2.66 |
| 29 Dec 2007 | 4.01 |
| 30 Dec 2006 | 4.61 |
| 31 Dec 2005 | 4.11 |
| 25 Dec 2004 | 3.81 |
| 27 Dec 2003 | 4.39 |
| 28 Dec 2002 | 3.02 |
| 29 Dec 2001 | 3.68 |
| 30 Dec 2000 | 2.16 |
| 25 Dec 1999 | 1.74 |
| 26 Dec 1998 | 2.02 |
| 27 Dec 1997 | 2.34 |
| 28 Dec 1996 | 3.16 |
| 31 Dec 1995 | 8.65 |
