P/E ratio history for Ruth's Hospitality Group, Inc.
| Date | Price-to-Earnings ratio |
|---|---|
| 25 Dec 2022 | 13.24 |
| 26 Dec 2021 | 16.45 |
| 27 Dec 2020 | -21.14 |
| 29 Dec 2019 | 15.00 |
| 30 Dec 2018 | 16.17 |
| 31 Dec 2017 | 21.80 |
| 25 Dec 2016 | 18.97 |
| 27 Dec 2015 | 18.30 |
| 28 Dec 2014 | 31.16 |
| 29 Dec 2013 | 22.94 |
| 30 Dec 2012 | 15.23 |
| 25 Dec 2011 | 9.57 |
| 26 Dec 2010 | 10.13 |
| 27 Dec 2009 | 21.34 |
| 28 Dec 2008 | -0.59 |
| 30 Dec 2007 | 11.46 |
| 31 Dec 2006 | 17.81 |
| 25 Dec 2005 | 30.13 |
| 31 Dec 2004 | 99.38 |
| 31 Dec 2003 | 194.46 |
| 31 Dec 2002 | 39.92 |
| 31 Dec 2001 | 94.36 |
| 31 Dec 2000 | 75.70 |
