P/B ratio history for Ruth's Hospitality Group, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 25 Dec 2022 | 3.86 |
| 26 Dec 2021 | 5.14 |
| 27 Dec 2020 | 4.98 |
| 29 Dec 2019 | 6.72 |
| 30 Dec 2018 | 7.48 |
| 31 Dec 2017 | 8.26 |
| 25 Dec 2016 | 7.32 |
| 27 Dec 2015 | 5.61 |
| 28 Dec 2014 | 5.32 |
| 29 Dec 2013 | 5.08 |
| 30 Dec 2012 | 3.03 |
| 25 Dec 2011 | 1.88 |
| 26 Dec 2010 | 2.01 |
| 27 Dec 2009 | 1.24 |
| 28 Dec 2008 | 0.85 |
| 30 Dec 2007 | 2.36 |
| 31 Dec 2006 | 6.23 |
| 25 Dec 2005 | 8.18 |
| 31 Dec 2004 | -4.71 |
| 31 Dec 2003 | -4.50 |
| 31 Dec 2002 | 0.00 |
| 31 Dec 2001 | -4.50 |
| 31 Dec 2000 | -5.07 |
