Revenue history for RAVE Restaurant Group, Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS | 
|---|---|---|---|---|
| 5 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 24 Sep 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 30 Apr 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 30 Jan 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 7 Nov 2024 | $3,050,000.00 | $0.00 | $0.040 | $0.000 | 
| 26 Sep 2024 | $3,355,000.00 | $0.00 | $0.060 | $0.000 | 
| 2 May 2024 | $2,962,000.00 | $0.00 | $0.040 | $0.000 | 
| 1 Feb 2024 | $2,792,000.00 | $0.00 | $0.040 | $0.000 | 
| 2 Nov 2023 | $3,089,000.00 | $0.00 | $0.030 | $0.000 | 
| 24 Jun 2023 | $3,048,000.00 | $0.00 | $0.043 | $0.000 | 
| 4 May 2023 | $2,970,000.00 | $0.00 | $0.020 | $0.000 | 
| 2 Feb 2023 | $2,866,000.00 | $0.00 | $0.020 | $0.000 | 
| 3 Nov 2022 | $3,005,000.00 | $0.00 | $0.020 | $0.000 | 
| 25 Jun 2022 | $2,823,000.00 | $0.00 | $0.378 | $0.000 | 
| 6 May 2022 | $2,620,000.00 | $0.00 | $0.030 | $0.000 | 
| 4 Feb 2022 | $2,696,000.00 | $0.00 | $0.020 | $0.000 | 
| 4 Nov 2021 | $2,553,000.00 | $0.00 | $0.020 | $0.000 | 
| 28 Jun 2021 | $2,379,000.00 | $0.00 | $0.049 | $0.000 | 
| 6 May 2021 | $2,183,000.00 | $0.00 | $0.022 | $0.000 | 
| 4 Feb 2021 | $2,128,000.00 | $0.00 | $0.010 | $0.000 | 
| 13 Nov 2020 | $1,903,000.00 | $0.00 | $0.005 | $0.000 | 
| 29 Jun 2020 | $1,577,000.00 | $0.00 | -$0.300 | $0.000 | 
| 28 Mar 2020 | $2,705,000.00 | $0.00 | -$0.298 | $0.000 | 
| 12 Feb 2020 | $2,830,000.00 | $0.00 | $0.001 | $0.000 | 
| 13 Nov 2019 | $2,876,000.00 | $0.00 | $0.010 | $0.000 | 
| 29 Jun 2019 | $3,100,000.00 | $0.00 | -$0.052 | $0.000 | 
| 8 May 2019 | $3,061,000.00 | $0.00 | -$0.020 | $0.000 | 
| 6 Feb 2019 | $3,195,000.00 | $0.00 | $0.020 | $0.000 | 
| 6 Nov 2018 | $2,981,000.00 | $0.00 | $0.010 | $0.000 | 
| 23 Jun 2018 | $2,822,000.00 | $0.00 | $0.171 | $0.000 | 
| 9 May 2018 | $2,665,000.00 | $0.00 | -$0.030 | $0.000 | 
| 6 Feb 2018 | $4,197,000.00 | $0.00 | -$0.040 | $0.000 | 
| 8 Nov 2017 | $13,157,000.00 | $0.00 | -$0.030 | $0.000 | 
| 24 Jun 2017 | $12,784,000.00 | $0.00 | -$0.104 | $0.000 | 
| 10 May 2017 | $14,081,000.00 | $0.00 | -$0.180 | $0.000 | 
| 8 Feb 2017 | $14,792,000.00 | $0.00 | -$0.380 | $0.000 | 
| 9 Nov 2016 | $15,456,000.00 | $2,667,857.14 | -$0.140 | -$0.050 | 
| 25 Jun 2016 | $15,702,000.00 | $0.00 | -$0.198 | $0.000 | 
| 11 May 2016 | $15,262,000.00 | $3,815,000.00 | -$0.120 | -$0.030 | 
| 10 Feb 2016 | $15,311,000.00 | $1,360,888.89 | -$0.030 | -$0.003 | 
| 12 Nov 2015 | $14,536,000.00 | $11,631,999.00 | -$0.050 | -$0.040 | 
| 27 Jun 2015 | $13,860,000.00 | $0.00 | -$0.051 | $0.000 | 
| 13 May 2015 | $11,905,000.00 | $11,910,000.00 | -$0.050 | -$0.050 | 
| 11 Feb 2015 | $11,127,000.00 | $0.00 | -$0.040 | $0.000 | 
| 12 Nov 2014 | $11,306,000.00 | $0.00 | -$0.025 | $0.000 | 
| 28 Jun 2014 | $10,943,000.00 | $0.00 | -$0.042 | $0.000 | 
| 29 Mar 2014 | $10,912,000.00 | $0.00 | -$0.045 | $0.000 | 
| 28 Dec 2013 | $10,157,000.00 | $0.00 | -$0.040 | $0.000 | 
| 28 Sep 2013 | $10,212,000.00 | $0.00 | -$0.036 | $0.000 | 
| 29 Jun 2013 | $11,093,000.00 | $0.00 | -$0.082 | $0.000 | 
| 23 Mar 2013 | $9,781,000.00 | $0.00 | -$0.044 | $0.000 | 
| 22 Dec 2012 | $10,548,000.00 | $0.00 | -$0.014 | $0.000 | 
| 22 Sep 2012 | $10,438,000.00 | $0.00 | -$0.007 | $0.000 | 
| 23 Jun 2012 | $10,872,000.00 | $0.00 | -$0.011 | $0.000 | 
| 24 Mar 2012 | $10,646,000.00 | $0.00 | $0.006 | $0.000 | 
| 24 Dec 2011 | $10,336,000.00 | $0.00 | $0.006 | $0.000 | 
| 24 Sep 2011 | $11,147,000.00 | $0.00 | $0.036 | $0.000 | 
| 25 Jun 2011 | $11,328,000.00 | $0.00 | $0.051 | $0.000 | 
| 26 Mar 2011 | $10,721,000.00 | $0.00 | $0.051 | $0.000 | 
| 25 Dec 2010 | $10,355,000.00 | $0.00 | $0.044 | $0.000 | 
