Revenue history for Perpetua Resources Corp.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 11 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 12 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 25 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.090 |
| 13 Nov 2024 | $0.00 | $0.00 | -$0.050 | -$0.100 |
| 9 Aug 2024 | $0.00 | $0.00 | -$0.060 | -$0.080 |
| 10 May 2024 | $0.00 | $0.00 | -$0.050 | -$0.040 |
| 26 Mar 2024 | $0.00 | $0.00 | -$0.060 | -$0.046 |
| 9 Nov 2023 | $0.00 | $0.00 | -$0.040 | -$0.200 |
| 14 Aug 2023 | $0.00 | $0.00 | -$0.120 | -$0.200 |
| 12 May 2023 | $0.00 | $0.00 | -$0.070 | -$0.080 |
| 16 Mar 2023 | $0.00 | $0.00 | -$0.170 | -$0.080 |
| 10 Nov 2022 | $0.00 | $0.00 | -$0.090 | -$0.080 |
| 12 Aug 2022 | $0.00 | $0.00 | -$0.100 | -$0.120 |
| 13 May 2022 | $0.00 | $0.00 | -$0.100 | -$0.120 |
| 18 Mar 2022 | $0.00 | $0.00 | -$0.160 | -$0.120 |
| 12 Nov 2021 | $0.00 | $0.00 | -$0.110 | -$0.140 |
| 13 Aug 2021 | $0.00 | $0.00 | -$0.290 | $0.000 |
| 12 May 2021 | $0.00 | $0.00 | -$0.100 | $0.000 |
| 15 Mar 2021 | $0.00 | $0.00 | -$0.104 | $0.000 |
| 9 Nov 2020 | $0.00 | $0.00 | -$0.200 | -$0.200 |
| 14 Aug 2020 | $0.00 | $0.00 | -$0.300 | -$0.200 |
| 13 May 2020 | $0.00 | $0.00 | -$0.300 | -$0.200 |
| 18 Mar 2020 | $0.00 | $0.00 | -$0.400 | $0.000 |
| 13 Nov 2019 | $0.00 | $0.00 | -$0.300 | -$0.300 |
| 12 Aug 2019 | $0.00 | $0.00 | -$0.700 | -$0.300 |
| 8 May 2019 | $0.00 | $0.00 | -$0.300 | -$0.300 |
| 22 Feb 2019 | $0.00 | $0.00 | -$0.300 | -$0.190 |
| 14 Nov 2018 | $0.00 | $0.00 | -$0.030 | -$0.019 |
| 10 Aug 2018 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 10 May 2018 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 15 Mar 2018 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 3 Nov 2017 | $0.00 | $0.00 | -$0.158 | $0.000 |
| 8 Aug 2017 | $0.00 | $0.00 | -$0.030 | $0.000 |
| 12 May 2017 | $0.00 | $0.00 | -$0.030 | $0.000 |
| 27 Feb 2017 | $0.00 | $0.00 | -$0.030 | $0.000 |
| 14 Nov 2016 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 15 Aug 2016 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 13 May 2016 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 26 Feb 2016 | $0.00 | $0.00 | -$0.028 | $0.000 |
| 11 Nov 2015 | $0.00 | $0.00 | -$0.003 | $0.000 |
| 10 Aug 2015 | $0.00 | $0.00 | -$0.015 | $0.000 |
| 14 May 2015 | $0.00 | $0.00 | -$0.041 | $0.000 |
| 26 Feb 2015 | $0.00 | $0.00 | -$0.024 | $0.000 |
| 14 Nov 2014 | $0.00 | $0.00 | $0.050 | $0.000 |
| 1 Aug 2014 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 15 May 2014 | $0.00 | $0.00 | $0.100 | -$0.100 |
| 14 Mar 2014 | $0.00 | $0.00 | -$0.056 | -$0.080 |
| 12 Nov 2013 | $0.00 | $0.00 | -$0.059 | -$0.130 |
| 14 Aug 2013 | $0.00 | $0.00 | -$0.100 | -$0.120 |
| 15 May 2013 | $0.00 | $0.00 | -$0.100 | -$0.150 |
| 25 Feb 2013 | $0.00 | $0.00 | -$0.100 | -$0.180 |
| 9 Nov 2012 | $0.00 | $0.00 | -$0.130 | -$0.140 |
| 30 Jun 2012 | $0.00 | $0.00 | -$0.172 | $0.000 |
| 15 May 2012 | $0.00 | $0.00 | -$0.200 | -$0.210 |
| 16 Mar 2012 | $0.00 | $0.00 | -$0.100 | -$0.230 |
| 11 Oct 2011 | $0.00 | $0.00 | -$0.300 | -$0.100 |
| 30 Jun 2011 | $0.00 | $0.00 | -$0.391 | $0.000 |
| 31 Mar 2011 | $0.00 | $0.00 | -$0.223 | $0.000 |
| 31 Dec 2010 | $0.00 | $0.00 | -$0.042 | $0.000 |
