P/B ratio history for Plug Power Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 0.92 | 
| 31 Dec 2022 | 1.77 | 
| 31 Dec 2021 | 3.42 | 
| 31 Dec 2020 | 7.99 | 
| 31 Dec 2019 | 5.56 | 
| 31 Dec 2018 | 100.04 | 
| 31 Dec 2017 | 6.93 | 
| 31 Dec 2016 | 2.55 | 
| 31 Dec 2015 | 2.98 | 
| 31 Dec 2014 | 3.02 | 
| 31 Dec 2013 | -6.63 | 
| 31 Dec 2012 | 1.14 | 
| 31 Dec 2011 | 1.32 | 
| 31 Dec 2010 | 1.13 | 
| 31 Dec 2009 | 1.04 | 
| 31 Dec 2008 | 0.72 | 
| 31 Dec 2007 | 1.39 | 
| 31 Dec 2006 | 1.14 | 
| 31 Dec 2005 | 3.22 | 
| 31 Dec 2004 | 4.38 | 
| 31 Dec 2003 | 3.02 | 
| 31 Dec 2002 | 2.45 | 
| 31 Dec 2001 | 3.03 | 
| 31 Dec 2000 | 4.74 | 
| 31 Dec 1999 | 3.69 | 
| 31 Dec 1998 | 39.61 | 
