Revenue history for Playtika Holding Corp.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 5 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 24 Feb 2025 | $0.00 | $615,105,380.00 | $0.000 | $0.180 |
| 7 Nov 2024 | $620,800,000.00 | $615,105,380.00 | $0.110 | $0.180 |
| 7 Aug 2024 | $627,000,000.00 | $640,280,000.00 | $0.230 | $0.170 |
| 9 May 2024 | $651,200,000.00 | $641,590,000.00 | $0.160 | $0.160 |
| 26 Feb 2024 | $637,900,000.00 | $629,980,000.00 | $0.100 | $0.170 |
| 8 Nov 2023 | $630,100,000.00 | $628,720,000.00 | $0.190 | $0.210 |
| 8 Aug 2023 | $642,800,000.00 | $651,300,000.00 | $0.210 | $0.200 |
| 4 May 2023 | $656,200,000.00 | $641,230,000.00 | $0.230 | $0.190 |
| 28 Feb 2023 | $631,200,000.00 | $627,543,803.00 | $0.240 | $0.170 |
| 8 Nov 2022 | $647,800,000.00 | $640,699,110.00 | $0.170 | $0.170 |
| 4 Aug 2022 | $659,600,000.00 | $680,560,056.00 | $0.090 | $0.190 |
| 10 May 2022 | $676,900,000.00 | $679,029,784.00 | $0.200 | $0.220 |
| 24 Feb 2022 | $649,000,000.00 | $636,932,778.00 | $0.250 | $0.170 |
| 3 Nov 2021 | $635,900,000.00 | $800,762,962.00 | $0.200 | $0.250 |
| 4 Aug 2021 | $659,200,000.00 | $643,310,000.00 | $0.220 | $0.230 |
| 11 May 2021 | $638,900,000.00 | $894,460,000.00 | $0.170 | $0.170 |
| 25 Feb 2021 | $573,500,000.00 | $1,738,733,333.00 | $0.190 | $0.170 |
| 23 Nov 2020 | $613,300,000.00 | $0.00 | $0.290 | $0.000 |
| 30 Jun 2020 | $650,500,000.00 | $0.00 | -$0.341 | $0.000 |
| 31 Mar 2020 | $534,200,000.00 | $0.00 | $0.087 | $0.000 |
| 31 Dec 2019 | $488,200,000.00 | $0.00 | $0.073 | $0.000 |
| 30 Sep 2019 | $486,800,000.00 | $0.00 | $0.174 | $0.000 |
| 30 Jun 2019 | $466,900,000.00 | $0.00 | $0.197 | $0.000 |
| 31 Mar 2019 | $456,300,000.00 | $0.00 | $0.255 | $0.000 |
