Revenue history for Blue Owl Capital Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 13 Jun 2025 | $0.00 | $0.00 | $0.000 | $0.160 |
| 14 Feb 2025 | $0.00 | $0.00 | $0.000 | $0.220 |
| 31 Oct 2024 | $600,878,000.00 | $567,676,574.00 | $0.200 | $0.200 |
| 1 Aug 2024 | $549,848,000.00 | $505,066,289.00 | $0.190 | $0.192 |
| 2 May 2024 | $513,340,000.00 | $475,834,224.00 | $0.170 | $0.163 |
| 9 Feb 2024 | $494,035,000.00 | $468,809,000.00 | $0.180 | $0.180 |
| 2 Nov 2023 | $429,650,000.00 | $407,960,000.00 | $0.160 | $0.160 |
| 1 Aug 2023 | $416,937,000.00 | $416,720,000.00 | $0.160 | $0.160 |
| 4 May 2023 | $390,986,000.00 | $394,980,000.00 | $0.150 | $0.160 |
| 13 Feb 2023 | $395,513,000.00 | $388,600,000.00 | $0.150 | $0.150 |
| 4 Nov 2022 | $370,986,000.00 | $339,689,962.00 | $0.140 | $0.130 |
| 4 Aug 2022 | $327,246,000.00 | $307,166,200.00 | $0.130 | $0.110 |
| 5 May 2022 | $275,977,000.00 | $286,089,276.00 | $0.110 | $0.130 |
| 17 Feb 2022 | $288,519,000.00 | $265,580,221.00 | $0.120 | $0.110 |
| 9 Nov 2021 | $247,875,000.00 | $226,100,000.00 | $0.110 | $0.080 |
| 12 Aug 2021 | $179,260,000.00 | $0.00 | -$0.289 | $0.000 |
| 17 May 2021 | $108,224,000.00 | $0.00 | $0.123 | $0.000 |
| 24 Feb 2021 | $106,006,000.00 | $0.00 | -$0.155 | $0.000 |
| 29 Sep 2020 | $54,043,000.00 | $0.00 | -$0.027 | $0.000 |
| 30 Jun 2020 | $40,498,000.00 | $0.00 | -$0.039 | $0.000 |
| 31 Mar 2020 | $49,268,000.00 | $0.00 | -$0.022 | $0.000 |
