Revenue history for Orla Mining Ltd.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 11 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 12 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 17 Mar 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 13 Nov 2024 | $0.00 | $0.00 | $0.000 | $0.090 |
| 12 Aug 2024 | $61,843,431.00 | $85,906,232.00 | $0.070 | $0.070 |
| 14 May 2024 | $49,322,208.00 | $0.00 | $0.050 | $0.040 |
| 19 Mar 2024 | $48,703,547.00 | $0.00 | $0.050 | $0.010 |
| 13 Nov 2023 | $44,513,854.00 | $0.00 | $0.020 | $0.050 |
| 3 Aug 2023 | $44,743,642.00 | $0.00 | $0.050 | $0.050 |
| 11 May 2023 | $37,786,831.00 | $0.00 | $0.040 | $0.010 |
| 16 Mar 2023 | $42,300,223.00 | $0.00 | $0.070 | $0.039 |
| 10 Nov 2022 | $35,803,095.00 | $0.00 | $0.020 | $0.060 |
| 8 Aug 2022 | $37,107,360.00 | $0.00 | $0.040 | $0.056 |
| 12 May 2022 | $31,518,614.00 | $26,270,000.00 | $0.080 | $0.033 |
| 18 Mar 2022 | $3,208,260.38 | $0.00 | -$0.020 | -$0.016 |
| 15 Nov 2021 | $0.00 | $0.00 | -$0.040 | -$0.016 |
| 5 Aug 2021 | $0.00 | $0.00 | -$0.003 | -$0.002 |
| 13 May 2021 | $0.00 | $0.00 | -$0.050 | -$0.012 |
| 19 Mar 2021 | $0.00 | $0.00 | -$0.030 | -$0.015 |
| 13 Nov 2020 | $0.00 | $0.00 | -$0.030 | -$0.008 |
| 10 Aug 2020 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 12 May 2020 | $0.00 | $0.00 | -$0.050 | -$0.010 |
| 23 Mar 2020 | $0.00 | $0.00 | -$0.020 | -$0.012 |
| 12 Nov 2019 | $0.00 | $0.00 | -$0.030 | -$0.013 |
| 9 Aug 2019 | $0.00 | $0.00 | -$0.020 | -$0.011 |
| 9 May 2019 | $0.00 | $0.00 | -$0.040 | -$0.015 |
| 18 Mar 2019 | $0.00 | $0.00 | -$0.090 | $0.000 |
| 29 Nov 2018 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 23 Aug 2018 | $0.00 | $0.00 | -$0.008 | $0.000 |
| 25 May 2018 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 26 Jan 2018 | $0.00 | $0.00 | -$0.013 | $0.000 |
| 28 Nov 2017 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 24 Aug 2017 | $0.00 | $0.00 | -$0.016 | $0.000 |
| 24 May 2017 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 31 Dec 2016 | $0.00 | $0.00 | -$0.040 | $0.000 |
| 28 Nov 2016 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 24 Aug 2016 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 27 May 2016 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 31 Dec 2015 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 30 Sep 2015 | $0.00 | $0.00 | -$0.003 | $0.000 |
| 30 Jun 2015 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 31 Mar 2015 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 31 Dec 2014 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Sep 2014 | $0.00 | $0.00 | -$0.011 | $0.000 |
| 30 Jun 2014 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 31 Mar 2014 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 31 Dec 2013 | $0.00 | $0.00 | -$0.153 | $0.000 |
| 30 Sep 2013 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 30 Jun 2013 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 31 Mar 2013 | $0.00 | $0.00 | -$0.013 | $0.000 |
| 31 Dec 2012 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 30 Sep 2012 | $0.00 | $0.00 | -$0.009 | $0.000 |
| 30 Jun 2012 | $0.00 | $0.00 | -$0.016 | $0.000 |
| 31 Mar 2012 | $0.00 | $0.00 | -$0.011 | $0.000 |
| 31 Dec 2011 | $0.00 | $0.00 | -$0.013 | $0.000 |
| 30 Sep 2011 | $0.00 | $0.00 | -$0.016 | $0.000 |
| 30 Jun 2011 | $0.00 | $0.00 | -$0.011 | $0.000 |
| 31 Mar 2011 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 31 Dec 2010 | $0.00 | $0.00 | -$0.025 | $0.000 |
| 30 Sep 2010 | $0.00 | $0.00 | -$0.020 | $0.000 |
