Revenue history for Ocugen, Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS | 
|---|---|---|---|---|
| 6 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 6 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 15 Apr 2025 | $0.00 | $0.00 | $0.000 | -$0.050 | 
| 14 Nov 2024 | $1,136,000.00 | $300,000.00 | -$0.050 | -$0.050 | 
| 8 Aug 2024 | $1,141,000.00 | $0.00 | -$0.040 | -$0.060 | 
| 16 Apr 2024 | $1,014,000.00 | $0.00 | -$0.040 | -$0.060 | 
| 26 Mar 2024 | $6,036,000.00 | $0.00 | -$0.030 | -$0.060 | 
| 9 Nov 2023 | $0.00 | $0.00 | -$0.060 | -$0.080 | 
| 21 Aug 2023 | $0.00 | $0.00 | -$0.100 | -$0.080 | 
| 5 May 2023 | $443,000.00 | $0.00 | -$0.070 | -$0.110 | 
| 28 Feb 2023 | $0.00 | $2,166,667.00 | -$0.100 | -$0.110 | 
| 8 Nov 2022 | $0.00 | $0.00 | -$0.100 | -$0.100 | 
| 5 Aug 2022 | $0.00 | $0.00 | -$0.090 | -$0.080 | 
| 6 May 2022 | $0.00 | $13,866,667.00 | -$0.090 | $0.050 | 
| 25 Feb 2022 | $0.00 | $13,870,000.00 | -$0.070 | -$0.070 | 
| 9 Nov 2021 | $0.00 | $0.00 | -$0.050 | -$0.040 | 
| 6 Aug 2021 | $0.00 | $0.00 | -$0.130 | -$0.030 | 
| 7 May 2021 | $0.00 | $78,100,000.00 | -$0.040 | $0.500 | 
| 18 Mar 2021 | $42,577,380.00 | $0.00 | -$0.030 | -$0.020 | 
| 6 Nov 2020 | $0.00 | $0.00 | -$0.070 | -$0.020 | 
| 14 Aug 2020 | $42,620.00 | $8,972.63 | -$0.190 | -$0.035 | 
| 8 May 2020 | $0.00 | $0.00 | -$0.070 | -$0.050 | 
| 27 Mar 2020 | $0.00 | $0.00 | $4.130 | -$0.140 | 
| 12 Nov 2019 | $0.00 | $0.00 | -$0.660 | $0.000 | 
| 9 Aug 2019 | $0.00 | $0.00 | -$2.052 | $0.000 | 
| 15 May 2019 | $0.00 | $0.00 | -$4.800 | -$0.600 | 
| 22 Mar 2019 | $0.00 | $0.00 | -$6.600 | -$3.600 | 
| 8 Nov 2018 | $0.00 | $0.00 | -$14.400 | -$12.200 | 
| 9 Aug 2018 | $0.00 | $0.00 | -$7.800 | -$14.000 | 
| 10 May 2018 | $0.00 | $0.00 | -$31.200 | -$13.200 | 
| 15 Mar 2018 | $0.00 | $0.00 | -$15.600 | -$16.200 | 
| 9 Nov 2017 | $0.00 | $0.00 | -$13.800 | -$16.920 | 
| 10 Aug 2017 | $0.00 | $0.00 | -$15.000 | -$18.150 | 
| 11 May 2017 | $0.00 | $0.00 | -$16.200 | -$20.700 | 
| 16 Mar 2017 | $0.00 | $0.00 | -$37.200 | -$27.000 | 
| 10 Nov 2016 | $0.00 | $0.00 | -$30.600 | -$29.550 | 
| 11 Aug 2016 | $0.00 | $0.00 | -$36.600 | -$36.150 | 
| 12 May 2016 | $0.00 | $0.00 | -$36.000 | -$35.200 | 
| 10 Mar 2016 | $0.00 | $0.00 | -$36.360 | -$35.100 | 
| 12 Nov 2015 | $0.00 | $0.00 | -$36.600 | -$31.200 | 
| 12 Aug 2015 | $0.00 | $0.00 | -$34.800 | -$30.200 | 
| 14 May 2015 | $0.00 | $0.00 | -$36.000 | -$50.200 | 
| 26 Feb 2015 | $0.00 | $0.00 | -$4.800 | -$39.600 | 
| 7 Jan 2015 | $0.00 | $0.00 | -$66.548 | $0.000 | 
| 30 Jun 2014 | $0.00 | $0.00 | -$39.047 | $0.000 | 
| 31 Mar 2014 | $0.00 | $0.00 | -$16.165 | $0.000 | 
| 31 Dec 2013 | $0.00 | $0.00 | -$66.594 | $0.000 | 
| 30 Sep 2013 | $3,000.00 | $0.00 | -$18.813 | $0.000 | 
