P/B ratio history for Realty Income Corporation
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 1.21 |
| 31 Dec 2022 | 1.35 |
| 31 Dec 2021 | 1.18 |
| 31 Dec 2020 | 1.89 |
| 31 Dec 2019 | 2.30 |
| 31 Dec 2018 | 2.18 |
| 31 Dec 2017 | 2.05 |
| 31 Dec 2016 | 2.10 |
| 31 Dec 2015 | 1.80 |
| 31 Dec 2014 | 1.80 |
| 31 Dec 2013 | 1.29 |
| 31 Dec 2012 | 2.14 |
| 31 Dec 2011 | 1.89 |
| 31 Dec 2010 | 1.90 |
| 31 Dec 2009 | 1.75 |
| 31 Dec 2008 | 1.46 |
| 31 Dec 2007 | 1.70 |
| 31 Dec 2006 | 1.53 |
| 31 Dec 2005 | 1.69 |
| 31 Dec 2004 | 2.10 |
| 31 Dec 2003 | 1.66 |
| 31 Dec 2002 | 1.59 |
| 31 Dec 2001 | 1.20 |
| 31 Dec 2000 | 1.25 |
| 31 Dec 1999 | 1.01 |
| 31 Dec 1998 | 1.42 |
| 31 Dec 1997 | 1.34 |
| 31 Dec 1996 | 1.42 |
| 31 Dec 1995 | 1.13 |
| 31 Dec 1994 | 0.96 |
| 31 Dec 1993 | 0.80 |
