Dividends history for Realty Income Corporation
| Date | Dividends |
|---|---|
| 28 Feb 2023 | $0.26 |
| 31 Jan 2023 | $0.25 |
| 30 Dec 2022 | $0.25 |
| 30 Nov 2022 | $0.25 |
| 31 Oct 2022 | $0.25 |
| 30 Sep 2022 | $0.25 |
| 31 Aug 2022 | $0.25 |
| 29 Jul 2022 | $0.25 |
| 30 Jun 2022 | $0.25 |
| 31 May 2022 | $0.25 |
| 29 Apr 2022 | $0.25 |
| 31 Mar 2022 | $0.25 |
| 28 Feb 2022 | $0.25 |
| 31 Jan 2022 | $0.25 |
| 31 Dec 2021 | $0.25 |
Dividend Yield history for Realty Income Corporation
| Date | Dividend Yield |
|---|---|
| 31 Dec 2023 | 5.31% |
| 31 Dec 2022 | 4.67% |
| 31 Dec 2021 | 3.94% |
| 31 Dec 2020 | 4.64% |
| 31 Dec 2019 | 3.78% |
| 31 Dec 2018 | 4.31% |
| 31 Dec 2017 | 4.61% |
| 31 Dec 2016 | 4.49% |
| 31 Dec 2015 | 4.75% |
| 31 Dec 2014 | 5.13% |
| 31 Dec 2013 | 6.51% |
| 31 Dec 2012 | 5.33% |
| 31 Dec 2011 | 5.70% |
| 31 Dec 2010 | 5.90% |
| 31 Dec 2009 | 7.78% |
