Revenue history for NexGen Energy Ltd.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 6 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 6 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.030 |
| 7 Nov 2024 | $0.00 | $0.00 | -$0.040 | -$0.025 |
| 7 Aug 2024 | $0.00 | $0.00 | -$0.010 | -$0.006 |
| 8 May 2024 | $0.00 | $0.00 | -$0.040 | -$0.030 |
| 6 Mar 2024 | $0.00 | $0.00 | -$0.060 | -$0.030 |
| 2 Nov 2023 | $0.00 | $0.00 | -$0.040 | -$0.011 |
| 9 Aug 2023 | $0.00 | $0.00 | -$0.030 | -$0.011 |
| 3 May 2023 | $0.00 | $0.00 | -$0.010 | -$0.007 |
| 24 Feb 2023 | $0.00 | $0.00 | -$0.040 | -$0.011 |
| 4 Nov 2022 | $0.00 | $0.00 | -$0.020 | -$0.002 |
| 5 Aug 2022 | $0.00 | $0.00 | -$0.020 | -$0.015 |
| 5 May 2022 | $0.00 | $0.00 | -$0.010 | -$0.006 |
| 25 Feb 2022 | $0.00 | $0.00 | -$0.020 | -$0.013 |
| 5 Nov 2021 | $0.00 | $0.00 | -$0.010 | -$0.005 |
| 11 Aug 2021 | $0.00 | $0.00 | -$0.020 | -$0.010 |
| 7 May 2021 | $0.00 | $0.00 | -$0.020 | -$0.002 |
| 19 Mar 2021 | $0.00 | $0.00 | -$0.020 | -$0.003 |
| 10 Nov 2020 | $0.00 | $0.00 | -$0.020 | -$0.007 |
| 12 Aug 2020 | $0.00 | $0.00 | -$0.040 | -$0.020 |
| 8 May 2020 | $0.00 | $0.00 | $0.020 | -$0.020 |
| 11 Mar 2020 | $0.00 | $0.00 | -$0.020 | -$0.019 |
| 28 Oct 2019 | $0.00 | $0.00 | -$0.010 | -$0.005 |
| 9 Aug 2019 | $0.00 | $0.00 | -$0.030 | -$0.015 |
| 9 May 2019 | $0.00 | $0.00 | -$0.010 | -$0.050 |
| 4 Mar 2019 | $0.00 | $0.00 | $0.030 | -$0.015 |
| 6 Nov 2018 | $0.00 | $0.00 | -$0.050 | -$0.014 |
| 8 Aug 2018 | $0.00 | $0.00 | -$0.050 | -$0.009 |
| 11 May 2018 | $0.00 | $0.00 | -$0.070 | -$0.020 |
| 2 Mar 2018 | $0.00 | $0.00 | -$0.030 | -$0.010 |
| 7 Nov 2017 | $168,947.43 | $0.00 | -$0.004 | -$0.002 |
| 10 Aug 2017 | $0.00 | $0.00 | -$0.040 | -$0.010 |
| 15 May 2017 | $0.00 | $0.00 | -$0.020 | -$0.010 |
| 7 Mar 2017 | $0.00 | $0.00 | -$0.020 | -$0.010 |
| 8 Nov 2016 | $0.00 | $0.00 | -$0.060 | -$0.005 |
| 12 Aug 2016 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 3 May 2016 | $0.00 | $0.00 | -$0.004 | $0.000 |
| 8 Mar 2016 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 19 Nov 2015 | $0.00 | $0.00 | -$0.003 | $0.000 |
| 20 Aug 2015 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 22 May 2015 | $0.00 | $0.00 | -$0.003 | $0.000 |
| 9 Mar 2015 | $0.00 | $0.00 | -$0.039 | $0.000 |
| 20 Nov 2014 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 21 Aug 2014 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 31 Mar 2014 | $0.00 | $0.00 | -$0.004 | $0.000 |
| 6 Mar 2014 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 14 Nov 2013 | $0.00 | $0.00 | -$0.008 | -$0.010 |
| 30 Jun 2013 | $0.00 | $0.00 | -$0.011 | $0.000 |
| 31 Mar 2013 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 31 Jan 2013 | $0.00 | $0.00 | -$0.008 | $0.000 |
| 31 Oct 2012 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 31 Jul 2012 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 31 Mar 2012 | $0.00 | $0.00 | -$0.041 | $0.000 |
| 31 Jul 2011 | $0.00 | $0.00 | -$0.003 | $0.000 |
