Revenue history for NextNav Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 16 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 12 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.140 |
| 13 Nov 2024 | $1,607,000.00 | $1,105,000.00 | -$0.110 | -$0.150 |
| 7 Aug 2024 | $1,105,000.00 | $1,100,000.00 | -$0.210 | -$0.150 |
| 8 May 2024 | $1,046,000.00 | $1,220,000.00 | -$0.280 | -$0.140 |
| 13 Mar 2024 | $1,205,000.00 | $1,220,000.00 | -$0.150 | -$0.140 |
| 8 Nov 2023 | $1,027,000.00 | $1,190,000.00 | -$0.210 | -$0.140 |
| 9 Aug 2023 | $800,000.00 | $0.00 | -$0.150 | -$0.140 |
| 10 May 2023 | $830,000.00 | $0.00 | -$0.150 | -$0.180 |
| 22 Mar 2023 | $803,000.00 | $0.00 | -$0.130 | -$0.170 |
| 10 Nov 2022 | $503,000.00 | $0.00 | -$0.180 | -$0.150 |
| 10 Aug 2022 | $1,421,000.00 | $0.00 | -$0.130 | -$0.110 |
| 12 May 2022 | $1,199,000.00 | $20,000.00 | -$0.100 | -$0.120 |
| 23 Mar 2022 | $20,000.00 | $1,220,000.00 | -$0.630 | -$0.130 |
| 15 Nov 2021 | $0.00 | $1,030,000.00 | -$0.480 | -$0.760 |
| 30 Jun 2021 | $216,000.00 | $0.00 | -$0.408 | $0.000 |
| 31 Mar 2021 | $251,000.00 | $0.00 | -$0.284 | $0.000 |
