Revenue history for New Pacific Metals Corp.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 11 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 8 Sep 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 11 Feb 2025 | $0.00 | $0.00 | $0.000 | -$0.006 |
| 13 Nov 2024 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 9 Sep 2024 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 7 May 2024 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 13 Feb 2024 | $0.00 | $0.00 | -$0.010 | -$0.005 |
| 7 Nov 2023 | $0.00 | $0.00 | -$0.010 | -$0.005 |
| 24 Aug 2023 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 8 May 2023 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 7 Feb 2023 | $0.00 | $0.00 | -$0.010 | -$0.009 |
| 4 Nov 2022 | $0.00 | $0.00 | -$0.010 | -$0.009 |
| 25 Aug 2022 | $0.00 | $0.00 | -$0.010 | -$0.010 |
| 11 May 2022 | $0.00 | $0.00 | -$0.010 | -$0.008 |
| 4 Feb 2022 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 11 Nov 2021 | $0.00 | $0.00 | -$0.010 | -$0.009 |
| 16 Sep 2021 | $0.00 | $0.00 | -$0.010 | -$0.004 |
| 14 May 2021 | $0.00 | $0.00 | -$0.010 | -$0.005 |
| 12 Feb 2021 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 11 Nov 2020 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 26 Aug 2020 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 25 May 2020 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 18 Feb 2020 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 20 Nov 2019 | $0.00 | $0.00 | $0.007 | $0.000 |
| 10 Sep 2019 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 27 May 2019 | $1,532.39 | $0.00 | -$0.002 | $0.000 |
| 25 Jan 2019 | $0.00 | $0.00 | $0.003 | $0.000 |
| 30 Sep 2018 | $0.00 | $0.00 | -$0.004 | $0.000 |
| 13 Sep 2018 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 18 May 2018 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 15 Feb 2018 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 17 Nov 2017 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 21 Sep 2017 | $0.00 | $0.00 | -$0.011 | $0.000 |
| 31 Mar 2017 | $0.00 | $0.00 | $0.017 | $0.000 |
| 31 Dec 2016 | $0.00 | $0.00 | -$0.025 | $0.000 |
| 30 Sep 2016 | $0.00 | $0.00 | $0.041 | $0.000 |
| 30 Jun 2016 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 31 Mar 2016 | $0.00 | $0.00 | -$0.018 | $0.000 |
| 31 Dec 2015 | $150,499,000.00 | $0.00 | $0.006 | $0.000 |
| 30 Sep 2015 | $147,560,000.00 | $0.00 | $0.015 | $0.000 |
| 30 Jun 2015 | $147,977,000.00 | $0.00 | -$0.015 | $0.000 |
| 31 Mar 2015 | $156,655,000.00 | $0.00 | $0.019 | $0.000 |
| 31 Dec 2014 | $158,729,000.00 | $0.00 | $0.005 | $0.000 |
| 30 Sep 2014 | $146,299,000.00 | $0.00 | $0.008 | $0.000 |
| 30 Jun 2014 | $153,232,000.00 | $0.00 | -$0.950 | $0.000 |
| 31 Mar 2014 | $146,890,000.00 | $0.00 | $0.006 | $0.000 |
| 31 Dec 2013 | $154,176,000.00 | $0.00 | $0.000 | $0.000 |
| 30 Sep 2013 | $139,037,000.00 | $0.00 | -$0.013 | $0.000 |
| 30 Jun 2013 | $134,234,000.00 | $0.00 | $0.006 | $0.000 |
| 31 Mar 2013 | $132,607,000.00 | $0.00 | $0.000 | $0.000 |
| 31 Dec 2012 | $141,643,000.00 | $0.00 | -$0.004 | $0.000 |
| 30 Sep 2012 | $142,881,000.00 | $0.00 | -$0.017 | $0.000 |
| 30 Jun 2012 | $0.00 | $0.00 | -$0.004 | $0.000 |
| 31 Mar 2012 | $0.00 | $0.00 | -$0.014 | $0.000 |
| 31 Dec 2011 | $0.00 | $0.00 | -$0.015 | $0.000 |
| 30 Sep 2011 | $125,598,000.00 | $0.00 | $0.012 | $0.000 |
| 30 Jun 2011 | $130,132,000.00 | $0.00 | -$0.004 | $0.000 |
| 31 Mar 2011 | $128,411,000.00 | $0.00 | $0.232 | $0.000 |
| 31 Dec 2010 | $132,850,000.00 | $0.00 | -$0.024 | $0.000 |
