P/E ratio history for Martin Marietta Materials, Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | 26.42 | 
| 31 Dec 2022 | 24.29 | 
| 31 Dec 2021 | 39.13 | 
| 31 Dec 2020 | 24.54 | 
| 31 Dec 2019 | 28.56 | 
| 31 Dec 2018 | 23.00 | 
| 31 Dec 2017 | 19.49 | 
| 31 Dec 2016 | 33.13 | 
| 31 Dec 2015 | 31.58 | 
| 31 Dec 2014 | 40.31 | 
| 31 Dec 2013 | 38.03 | 
| 31 Dec 2012 | 51.13 | 
| 31 Dec 2011 | 41.78 | 
| 31 Dec 2010 | 43.25 | 
| 31 Dec 2009 | 46.01 | 
| 31 Dec 2008 | 22.78 | 
| 31 Dec 2007 | 21.53 | 
| 31 Dec 2006 | 19.24 | 
| 31 Dec 2005 | 18.53 | 
| 31 Dec 2004 | 20.02 | 
| 31 Dec 2003 | 24.59 | 
| 31 Dec 2002 | 17.32 | 
| 31 Dec 2001 | 21.18 | 
| 31 Dec 2000 | 17.63 | 
| 31 Dec 1999 | 15.21 | 
| 31 Dec 1998 | 24.99 | 
| 31 Dec 1997 | 17.08 | 
| 31 Dec 1996 | 13.60 | 
| 31 Dec 1995 | 14.03 | 
| 31 Dec 1994 | 14.92 | 
