P/B ratio history for Martin Marietta Materials, Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 3.84 | 
| 31 Dec 2022 | 2.94 | 
| 31 Dec 2021 | 4.20 | 
| 31 Dec 2020 | 3.00 | 
| 31 Dec 2019 | 3.26 | 
| 31 Dec 2018 | 2.18 | 
| 31 Dec 2017 | 2.97 | 
| 31 Dec 2016 | 3.40 | 
| 31 Dec 2015 | 2.14 | 
| 31 Dec 2014 | 1.44 | 
| 31 Dec 2013 | 2.93 | 
| 31 Dec 2012 | 2.98 | 
| 31 Dec 2011 | 2.38 | 
| 31 Dec 2010 | 2.86 | 
| 31 Dec 2009 | 2.80 | 
| 31 Dec 2008 | 3.93 | 
| 31 Dec 2007 | 5.98 | 
| 31 Dec 2006 | 3.77 | 
| 31 Dec 2005 | 3.04 | 
| 31 Dec 2004 | 2.24 | 
| 31 Dec 2003 | 2.04 | 
| 31 Dec 2002 | 1.38 | 
| 31 Dec 2001 | 2.18 | 
| 31 Dec 2000 | 2.29 | 
| 31 Dec 1999 | 2.47 | 
| 31 Dec 1998 | 4.33 | 
| 31 Dec 1997 | 3.00 | 
| 31 Dec 1996 | 2.22 | 
| 31 Dec 1995 | 2.24 | 
| 31 Dec 1994 | 2.13 | 
