P/E ratio history for MGP Ingredients, Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | 20.22 | 
| 31 Dec 2022 | 21.38 | 
| 31 Dec 2021 | 19.29 | 
| 31 Dec 2020 | 19.76 | 
| 31 Dec 2019 | 21.25 | 
| 31 Dec 2018 | 25.81 | 
| 31 Dec 2017 | 30.78 | 
| 31 Dec 2016 | 26.68 | 
| 31 Dec 2015 | 16.97 | 
| 31 Dec 2014 | 11.59 | 
| 31 Dec 2013 | -17.97 | 
| 31 Dec 2012 | 35.70 | 
| 31 Dec 2011 | -64.20 | 
| 30 Jun 2011 | 16.60 | 
| 30 Jun 2009 | -0.69 | 
| 30 Jun 2008 | -8.17 | 
| 1 Jul 2007 | 15.99 | 
| 30 Jun 2006 | 26.72 | 
| 30 Jun 2005 | 33.12 | 
| 30 Jun 2004 | 31.72 | 
| 30 Jun 2003 | 13.36 | 
| 30 Jun 2002 | 16.88 | 
| 30 Jun 2001 | 35.00 | 
| 30 Jun 2000 | 15.41 | 
| 30 Jun 1999 | 85.54 | 
| 30 Jun 1998 | -63.04 | 
| 30 Jun 1997 | 1,326.00 | 
| 30 Jun 1996 | -37.14 | 
| 30 Jun 1995 | 54.41 | 
| 30 Jun 1994 | 22.07 | 
| 30 Jun 1993 | 15.36 | 
| 30 Jun 1992 | 17.03 | 
| 30 Jun 1991 | 17.25 | 
| 30 Jun 1990 | 15.48 | 
| 30 Jun 1989 | 12.89 | 
| 30 Jun 1988 | 8.56 | 
