P/B ratio history for MGP Ingredients, Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 2.56 | 
| 31 Dec 2022 | 3.14 | 
| 31 Dec 2021 | 2.73 | 
| 31 Dec 2020 | 3.04 | 
| 31 Dec 2019 | 3.57 | 
| 31 Dec 2018 | 4.78 | 
| 31 Dec 2017 | 7.63 | 
| 31 Dec 2016 | 5.69 | 
| 31 Dec 2015 | 3.83 | 
| 31 Dec 2014 | 2.63 | 
| 31 Dec 2013 | 1.09 | 
| 31 Dec 2012 | 0.67 | 
| 31 Dec 2011 | 1.00 | 
| 30 Jun 2011 | 1.99 | 
| 30 Jun 2009 | 0.74 | 
| 30 Jun 2008 | 0.72 | 
| 1 Jul 2007 | 1.91 | 
| 30 Jun 2006 | 2.77 | 
| 30 Jun 2005 | 1.10 | 
| 30 Jun 2004 | 2.54 | 
| 30 Jun 2003 | 0.65 | 
| 30 Jun 2002 | 1.01 | 
| 30 Jun 2001 | 0.93 | 
| 30 Jun 2000 | 0.74 | 
| 30 Jun 1999 | 1.06 | 
| 30 Jun 1998 | 1.30 | 
| 30 Jun 1997 | 1.22 | 
| 30 Jun 1996 | 1.16 | 
| 30 Jun 1995 | 1.59 | 
| 30 Jun 1994 | 3.07 | 
| 30 Jun 1993 | 2.41 | 
| 30 Jun 1992 | 2.50 | 
| 30 Jun 1991 | 2.31 | 
| 30 Jun 1990 | 1.70 | 
| 30 Jun 1989 | 2.33 | 
| 30 Jun 1988 | 1.55 | 
