Dividends history for MDU Resources Group, Inc.
| Date | Dividends |
|---|---|
| 8 Mar 2023 | $0.22 |
| 7 Dec 2022 | $0.22 |
| 7 Sep 2022 | $0.22 |
| 8 Jun 2022 | $0.22 |
| 9 Mar 2022 | $0.22 |
| 8 Dec 2021 | $0.22 |
| 8 Sep 2021 | $0.21 |
| 9 Jun 2021 | $0.21 |
| 10 Mar 2021 | $0.21 |
| 9 Dec 2020 | $0.21 |
| 9 Sep 2020 | $0.21 |
| 10 Jun 2020 | $0.21 |
| 11 Mar 2020 | $0.21 |
| 11 Dec 2019 | $0.21 |
| 11 Sep 2019 | $0.20 |
Dividend Yield history for MDU Resources Group, Inc.
| Date | Dividend Yield |
|---|---|
| 31 Dec 2023 | 7.23% |
| 31 Dec 2022 | 7.55% |
| 31 Dec 2021 | 7.24% |
| 31 Dec 2020 | 8.29% |
| 31 Dec 2019 | 7.15% |
| 31 Dec 2018 | 8.72% |
| 31 Dec 2017 | 7.56% |
| 31 Dec 2016 | 6.89% |
| 31 Dec 2015 | 10.53% |
| 31 Dec 2014 | 7.95% |
| 31 Dec 2013 | 4.49% |
| 31 Dec 2012 | 10.55% |
| 31 Dec 2011 | 8.01% |
| 31 Dec 2010 | 8.23% |
| 31 Dec 2009 | 6.93% |
