Revenue history for Main Street Capital Corporation
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 5 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 6 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 20 Feb 2025 | $0.00 | $141,401,500.00 | $0.000 | $1.020 |
| 8 Nov 2024 | $136,824,000.00 | $142,940,000.00 | $1.000 | $1.020 |
| 8 Aug 2024 | $141,455,000.00 | $131,065,000.00 | $1.010 | $1.010 |
| 9 May 2024 | $124,798,000.00 | $127,791,167.00 | $1.050 | $1.030 |
| 22 Feb 2024 | $117,986,000.00 | $127,249,667.00 | $1.070 | $1.060 |
| 2 Nov 2023 | $123,237,000.00 | $123,778,167.00 | $0.990 | $1.000 |
| 3 Aug 2023 | $130,264,000.00 | $121,291,500.00 | $1.060 | $1.000 |
| 4 May 2023 | $106,994,000.00 | $113,625,167.00 | $1.020 | $0.980 |
| 23 Feb 2023 | $130,391,000.00 | $107,306,833.00 | $0.980 | $0.880 |
| 3 Nov 2022 | $75,437,000.00 | $87,599,800.00 | $0.830 | $0.760 |
| 4 Aug 2022 | $41,710,000.00 | $0.00 | $0.750 | $0.700 |
| 5 May 2022 | $83,613,000.00 | $0.00 | $0.730 | $0.700 |
| 24 Feb 2022 | $119,558,000.00 | $0.00 | $0.770 | $0.000 |
| 4 Nov 2021 | $111,732,000.00 | $0.00 | $0.710 | $0.630 |
| 5 Aug 2021 | $115,335,000.00 | $0.00 | $0.620 | $0.570 |
| 6 May 2021 | $67,274,000.00 | $0.00 | $0.580 | $0.550 |
| 25 Feb 2021 | $90,068,000.00 | $0.00 | $0.590 | $0.500 |
| 5 Nov 2020 | $90,597,000.00 | $0.00 | $0.460 | $0.480 |
| 6 Aug 2020 | $46,493,000.00 | $0.00 | $0.480 | $0.470 |
| 7 May 2020 | $56,150,000.00 | $0.00 | $0.570 | $0.540 |
| 27 Feb 2020 | $23,220,000.00 | $0.00 | $0.620 | $0.600 |
| 7 Nov 2019 | $40,023,000.00 | $0.00 | $0.620 | $0.630 |
| 8 Aug 2019 | $52,974,000.00 | $0.00 | $0.630 | $0.620 |
| 9 May 2019 | $56,583,000.00 | $0.00 | $0.640 | $0.620 |
| 28 Feb 2019 | $17,247,000.00 | $0.00 | $0.690 | $0.630 |
| 1 Nov 2018 | $83,470,000.00 | $0.00 | $0.630 | $0.620 |
| 2 Aug 2018 | $67,803,000.00 | $0.00 | $0.660 | $0.620 |
| 3 May 2018 | $40,881,000.00 | $0.00 | $0.630 | $0.590 |
| 22 Feb 2018 | $81,380,000.00 | $0.00 | $0.640 | $0.590 |
| 2 Nov 2017 | $49,692,000.00 | $0.00 | $0.600 | $0.570 |
| 3 Aug 2017 | $55,452,000.00 | $0.00 | $0.580 | $0.540 |
| 4 May 2017 | $41,062,000.00 | $0.00 | $0.570 | $0.560 |
| 23 Feb 2017 | $55,686,000.00 | $0.00 | $0.570 | $0.560 |
| 3 Nov 2016 | $52,147,000.00 | $0.00 | $0.580 | $0.550 |
| 8 Aug 2016 | $40,917,000.00 | $0.00 | $0.540 | $0.540 |
| 5 May 2016 | $22,509,000.00 | $0.00 | $0.530 | $0.530 |
| 25 Feb 2016 | $12,530,000.00 | $0.00 | $0.570 | $0.560 |
| 5 Nov 2015 | $25,071,000.00 | $0.00 | $0.560 | $0.550 |
| 6 Aug 2015 | $45,018,000.00 | $0.00 | $0.550 | $0.530 |
| 7 May 2015 | $42,545,000.00 | $0.00 | $0.510 | $0.530 |
| 26 Feb 2015 | $25,581,000.00 | $0.00 | $0.590 | $0.570 |
| 6 Nov 2014 | $38,790,000.00 | $0.00 | $0.550 | $0.550 |
| 7 Aug 2014 | $40,827,000.00 | $0.00 | $0.530 | $0.530 |
| 8 May 2014 | $34,839,000.00 | $0.00 | $0.520 | $0.540 |
| 27 Feb 2014 | $23,284,000.00 | $0.00 | $0.570 | $0.540 |
| 7 Nov 2013 | $29,950,000.00 | $0.00 | $0.470 | $0.500 |
| 8 Aug 2013 | $28,657,000.00 | $0.00 | $0.510 | $0.500 |
| 9 May 2013 | $28,182,000.00 | $0.00 | $0.500 | $0.490 |
| 7 Mar 2013 | $30,928,000.00 | $0.00 | $0.560 | $0.490 |
| 7 Nov 2012 | $22,954,000.00 | $0.00 | $0.490 | $0.460 |
| 2 Aug 2012 | $20,842,000.00 | $0.00 | $0.470 | $0.440 |
| 3 May 2012 | $20,559,000.00 | $0.00 | $0.590 | $0.450 |
| 8 Mar 2012 | $34,684,565.00 | $0.00 | $0.450 | $0.410 |
| 3 Nov 2011 | $17,086,333.00 | $0.00 | $0.440 | $0.410 |
| 4 Aug 2011 | $16,128,762.00 | $0.00 | $0.410 | $0.340 |
| 5 May 2011 | $13,374,572.00 | $0.00 | $0.380 | $0.360 |
| 10 Mar 2011 | $12,143,737.00 | $0.00 | $0.340 | $0.270 |
