Revenue history for Livent Corporation
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 29 Oct 2024 | $0.00 | $0.00 | $0.000 | $0.000 |
| 1 Aug 2024 | $0.00 | $0.00 | $0.000 | $0.000 |
| 30 Apr 2024 | $0.00 | $0.00 | $0.000 | $0.000 |
| 13 Feb 2024 | $0.00 | $208,930,000.00 | $0.400 | $0.360 |
| 31 Oct 2023 | $211,400,000.00 | $273,560,000.00 | $0.440 | $0.460 |
| 3 Aug 2023 | $235,800,000.00 | $252,860,000.00 | $0.510 | $0.470 |
| 2 May 2023 | $253,500,000.00 | $233,480,000.00 | $0.600 | $0.390 |
| 14 Feb 2023 | $219,400,000.00 | $239,830,000.00 | $0.400 | $0.380 |
| 1 Nov 2022 | $231,600,000.00 | $0.00 | $0.410 | $0.400 |
| 2 Aug 2022 | $218,700,000.00 | $0.00 | $0.370 | $0.290 |
| 3 May 2022 | $143,500,000.00 | $118,387,500.00 | $0.210 | $0.140 |
| 17 Feb 2022 | $122,900,000.00 | $106,950,000.00 | $0.080 | $0.070 |
| 4 Nov 2021 | $103,600,000.00 | $96,500,000.00 | $0.030 | $0.040 |
| 5 Aug 2021 | $102,200,000.00 | $102,200,000.00 | $0.040 | $0.022 |
| 3 May 2021 | $91,700,000.00 | $81,900,000.00 | $0.020 | $0.010 |
| 18 Feb 2021 | $82,200,000.00 | $295,920,000.00 | -$0.020 | -$0.005 |
| 5 Nov 2020 | $72,600,000.00 | $14,400,000.00 | -$0.050 | -$0.006 |
| 6 Aug 2020 | $64,900,000.00 | $120,815,244.00 | -$0.001 | -$0.001 |
| 11 May 2020 | $68,500,000.00 | $137,000,000.00 | $0.020 | $0.037 |
| 20 Feb 2020 | $78,400,000.00 | $78,400,000.00 | $0.050 | $0.060 |
| 5 Nov 2019 | $97,700,000.00 | $105,841,666.67 | $0.120 | $0.130 |
| 6 Aug 2019 | $114,000,000.00 | $104,500,000.00 | $0.120 | $0.110 |
| 7 May 2019 | $98,300,000.00 | $98,300,000.00 | $0.120 | $0.120 |
| 11 Feb 2019 | $119,800,000.00 | $119,800,000.00 | $0.230 | $0.230 |
| 5 Nov 2018 | $112,000,000.00 | $112,000,000.00 | $0.220 | $0.220 |
| 30 Jun 2018 | $107,900,000.00 | $0.00 | $0.266 | $0.000 |
| 31 Mar 2018 | $102,800,000.00 | $0.00 | $0.225 | $0.000 |
| 31 Dec 2017 | $113,400,000.00 | $0.00 | -$0.076 | $0.000 |
| 30 Sep 2017 | $94,400,000.00 | $0.00 | $0.178 | $0.000 |
