Dividends history for Centrus Energy Corp.
| Date | Dividends |
|---|---|
| 22 Nov 2005 | $0.14 |
| 24 Aug 2005 | $0.14 |
| 25 May 2005 | $0.14 |
| 23 Feb 2005 | $0.14 |
| 23 Nov 2004 | $0.14 |
| 25 Aug 2004 | $0.14 |
| 26 May 2004 | $0.14 |
| 25 Feb 2004 | $0.14 |
| 25 Nov 2003 | $0.14 |
| 20 Aug 2003 | $0.14 |
| 21 May 2003 | $0.14 |
| 26 Feb 2003 | $0.14 |
| 20 Nov 2002 | $0.14 |
| 21 Aug 2002 | $0.14 |
| 22 May 2002 | $0.14 |
Dividend Yield history for Centrus Energy Corp.
| Date | Dividend Yield |
|---|---|
| 31 Dec 2023 | 0.00% |
| 31 Dec 2022 | 0.00% |
| 31 Dec 2021 | 0.00% |
| 31 Dec 2020 | 0.00% |
| 31 Dec 2019 | 0.00% |
| 31 Dec 2018 | 0.00% |
| 31 Dec 2017 | 0.00% |
| 31 Dec 2016 | 0.00% |
| 31 Dec 2015 | 0.00% |
| 31 Dec 2014 | 0.00% |
| 31 Dec 2013 | 40.99% |
| 31 Dec 2012 | 0.00% |
| 31 Dec 2011 | 7.54% |
| 31 Dec 2010 | 1.24% |
| 31 Dec 2009 | 0.00% |
