Revenue history for Luminar Technologies, Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 10 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 4 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 25 Feb 2025 | $0.00 | $17,432,060.00 | $0.000 | -$0.160 |
| 11 Nov 2024 | $15,493,000.00 | $17,432,060.00 | -$2.400 | -$2.850 |
| 6 Aug 2024 | $16,451,000.00 | $20,390,000.00 | -$0.180 | -$0.200 |
| 7 May 2024 | $20,968,000.00 | $21,670,000.00 | -$0.190 | -$0.220 |
| 27 Feb 2024 | $22,114,000.00 | $27,340,000.00 | -$0.200 | -$0.190 |
| 8 Nov 2023 | $16,959,000.00 | $27,340,000.00 | -$0.210 | -$0.250 |
| 8 Aug 2023 | $16,197,000.00 | $16,180,000.00 | -$0.210 | -$0.230 |
| 9 May 2023 | $14,509,000.00 | $11,930,000.00 | -$0.240 | -$0.240 |
| 28 Feb 2023 | $11,126,000.00 | $12,520,000.00 | -$0.260 | -$0.220 |
| 2 Nov 2022 | $12,785,000.00 | $0.00 | -$0.180 | -$0.210 |
| 8 Aug 2022 | $9,932,000.00 | $0.00 | -$0.180 | -$0.170 |
| 5 May 2022 | $6,855,000.00 | $11,864,421.00 | -$0.160 | -$0.140 |
| 28 Feb 2022 | $12,344,000.00 | $11,590,000.00 | -$0.120 | -$0.150 |
| 11 Nov 2021 | $7,978,000.00 | $8,775,800.00 | -$0.100 | -$0.120 |
| 12 Aug 2021 | $6,309,000.00 | $6,320,000.00 | -$0.080 | -$0.080 |
| 13 May 2021 | $5,313,000.00 | $8,766,450.00 | -$0.080 | -$0.080 |
| 8 Dec 2020 | $2,432,000.00 | $0.00 | -$1.999 | $0.000 |
| 29 Sep 2020 | $4,223,000.00 | $0.00 | -$0.096 | $0.000 |
| 29 Jun 2020 | $3,424,000.00 | $0.00 | -$0.079 | $0.000 |
| 30 Mar 2020 | $3,872,000.00 | $0.00 | -$0.048 | $0.000 |
| 29 Sep 2019 | -$200,796.00 | $0.00 | $0.000 | $0.000 |
| 29 Jun 2019 | -$190,925.00 | $0.00 | $0.000 | $0.000 |
| 30 Mar 2019 | $0.00 | $0.00 | $0.043 | $0.000 |
