P/B ratio history for Koninklijke KPN N.V.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 3.48 |
| 31 Dec 2022 | 3.29 |
| 31 Dec 2021 | 3.53 |
| 31 Dec 2020 | 3.99 |
| 31 Dec 2019 | 4.40 |
| 31 Dec 2018 | 5.52 |
| 31 Dec 2017 | 3.66 |
| 31 Dec 2016 | 3.32 |
| 31 Dec 2015 | 2.98 |
| 31 Dec 2014 | 2.45 |
| 31 Dec 2013 | 1.58 |
| 31 Dec 2012 | 2.19 |
| 31 Dec 2011 | 4.61 |
| 31 Dec 2010 | 4.87 |
| 31 Dec 2009 | 5.06 |
| 31 Dec 2008 | 4.84 |
| 31 Dec 2007 | 5.16 |
| 31 Dec 2006 | 5.15 |
| 31 Dec 2005 | 3.66 |
| 31 Dec 2004 | 2.45 |
| 31 Dec 2003 | 2.11 |
| 31 Dec 2002 | 3.33 |
| 31 Dec 2001 | 0.61 |
| 31 Dec 2000 | 0.74 |
| 31 Dec 1999 | 3.66 |
| 31 Dec 1998 | 3.42 |
| 31 Dec 1997 | 1.37 |
| 31 Dec 1996 | 1.12 |
