P/B ratio history for Korn Ferry
| Date | Price-to-Book ratio | 
|---|---|
| 30 Apr 2024 | 1.79 | 
| 30 Apr 2023 | 1.49 | 
| 30 Apr 2022 | 2.10 | 
| 30 Apr 2021 | 2.63 | 
| 30 Apr 2020 | 1.28 | 
| 30 Apr 2019 | 2.10 | 
| 30 Apr 2018 | 2.44 | 
| 30 Apr 2017 | 1.69 | 
| 30 Apr 2016 | 1.36 | 
| 30 Apr 2015 | 1.90 | 
| 30 Apr 2014 | 1.85 | 
| 30 Apr 2013 | 1.18 | 
| 30 Apr 2012 | 1.19 | 
| 30 Apr 2011 | 1.62 | 
| 30 Apr 2010 | 1.47 | 
| 30 Apr 2009 | 1.00 | 
| 30 Apr 2008 | 1.66 | 
| 30 Apr 2007 | 2.17 | 
| 30 Apr 2006 | 2.58 | 
| 30 Apr 2005 | 2.19 | 
| 30 Apr 2004 | 3.10 | 
| 30 Apr 2003 | 1.55 | 
| 30 Apr 2002 | 2.20 | 
| 30 Apr 2001 | 2.48 | 
| 30 Apr 2000 | 4.33 | 
| 30 Apr 1999 | 1.94 | 
| 30 Apr 1998 | 4.85 | 
