Revenue history for Kingsoft Cloud Holdings Limited
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 18 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 22 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 19 Mar 2025 | $0.00 | $2,103,618,970.00 | $0.000 | -$0.150 |
| 20 Nov 2024 | $268,618,872.00 | $268,720,000.00 | -$0.140 | -$0.150 |
| 20 Aug 2024 | $260,327,845.00 | $255,040,000.00 | -$0.170 | -$0.160 |
| 22 May 2024 | $245,506,069.00 | $243,760,000.00 | -$0.130 | -$0.120 |
| 20 Mar 2024 | $243,197,636.00 | $242,310,000.00 | -$0.140 | -$0.120 |
| 21 Nov 2023 | $222,458,471.00 | $238,470,000.00 | -$0.360 | -$0.170 |
| 22 Aug 2023 | $253,331,499.00 | $268,380,000.00 | -$0.190 | -$0.200 |
| 23 May 2023 | $271,142,799.00 | $282,790,000.00 | -$0.250 | -$0.230 |
| 29 Mar 2023 | $311,248,655.00 | $302,110,000.00 | -$0.330 | -$0.240 |
| 23 Nov 2022 | $275,571,116.00 | $294,269,820.00 | -$0.270 | -$1.640 |
| 6 Sep 2022 | $284,462,211.00 | $320,773,126.00 | -$0.230 | -$0.190 |
| 8 Jun 2022 | $342,128,552.00 | $329,078,441.00 | -$0.290 | -$0.230 |
| 24 Mar 2022 | $417,646,762.00 | $413,005,758.00 | -$0.360 | -$0.280 |
| 24 Nov 2021 | $374,007,641.00 | $440,240,000.00 | -$0.240 | -$0.190 |
| 25 Aug 2021 | $336,113,597.00 | $411,300,000.00 | -$0.160 | -$0.130 |
| 18 May 2021 | $276,222,081.00 | $243,090,459.50 | -$0.150 | -$0.160 |
| 17 Mar 2021 | $294,545,459.00 | $0.00 | -$0.120 | -$0.110 |
| 18 Nov 2020 | $254,384,840.00 | $0.00 | -$0.110 | -$0.160 |
| 18 Aug 2020 | $217,364,792.00 | $173,494,043.38 | -$0.280 | -$0.170 |
| 3 Jun 2020 | $196,176,784.00 | $178,152,896.00 | -$0.620 | -$0.260 |
| 3 Jun 2020 | $170,268,337.00 | $89,076,448.00 | -$0.620 | -$0.260 |
| 30 Sep 2019 | $140,152,090.00 | $0.00 | -$0.201 | $0.000 |
| 30 Jun 2019 | $136,078,953.00 | $0.00 | -$0.191 | $0.000 |
| 31 Mar 2019 | $125,786,115.00 | $0.00 | -$0.123 | $0.000 |
| 31 Dec 2018 | $110,637,913.00 | $0.00 | -$0.841 | $0.000 |
