Revenue history for Joby Aviation, Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS | 
|---|---|---|---|---|
| 4 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 5 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 19 Feb 2025 | $0.00 | $35,800.00 | $0.000 | -$0.190 | 
| 6 Nov 2024 | $28,000.00 | $52,333.00 | -$0.210 | -$0.197 | 
| 7 Aug 2024 | $28,000.00 | $250,000.00 | -$0.180 | -$0.180 | 
| 7 May 2024 | $25,000.00 | $250,000.00 | -$0.140 | -$0.160 | 
| 21 Feb 2024 | $1,032,000.00 | $0.00 | -$0.170 | -$0.190 | 
| 1 Nov 2023 | $0.00 | $0.00 | -$0.130 | -$0.150 | 
| 2 Aug 2023 | $0.00 | $0.00 | -$0.170 | -$0.140 | 
| 3 May 2023 | $0.00 | $0.00 | -$0.160 | -$0.150 | 
| 22 Feb 2023 | $0.00 | $0.00 | -$0.140 | -$0.180 | 
| 2 Nov 2022 | $0.00 | $0.00 | -$0.160 | -$0.160 | 
| 11 Aug 2022 | $0.00 | $0.00 | -$0.150 | -$0.150 | 
| 12 May 2022 | $0.00 | $0.00 | -$0.130 | -$0.130 | 
| 24 Mar 2022 | $0.00 | $0.00 | -$0.090 | -$0.150 | 
| 11 Nov 2021 | $0.00 | $0.00 | -$0.170 | -$0.030 | 
| 13 Aug 2021 | $0.00 | $0.00 | $0.001 | $0.000 | 
| 30 Mar 2021 | $0.00 | $0.00 | -$0.069 | $0.000 | 
| 30 Dec 2020 | $0.00 | $0.00 | -$0.056 | $0.000 | 
| 29 Sep 2020 | $0.00 | $0.00 | -$0.046 | $0.000 | 
