P/B ratio history for JanOne Inc.
| Date | Price-to-Book ratio |
|---|---|
| 30 Dec 2023 | 0.20 |
| 31 Dec 2022 | 0.26 |
| 1 Jan 2022 | -1.25 |
| 2 Jan 2021 | 3.83 |
| 28 Dec 2019 | 0.50 |
| 29 Dec 2018 | 0.18 |
| 30 Dec 2017 | 0.27 |
| 31 Dec 2016 | 0.63 |
| 2 Jan 2016 | 0.54 |
| 3 Jan 2015 | 1.06 |
| 28 Dec 2013 | 1.07 |
| 29 Dec 2012 | 0.62 |
| 31 Dec 2011 | 1.81 |
| 1 Jan 2011 | 1.75 |
| 2 Jan 2010 | 1.87 |
| 3 Jan 2009 | 1.76 |
| 29 Dec 2007 | 5.17 |
| 30 Dec 2006 | 2.25 |
| 31 Dec 2005 | 3.85 |
| 1 Jan 2005 | 2.07 |
| 3 Jan 2004 | 1.53 |
| 28 Dec 2002 | 0.79 |
| 29 Dec 2001 | 1.70 |
| 30 Dec 2000 | 1.04 |
| 1 Jan 2000 | 1.33 |
| 2 Jan 1999 | 1.10 |
| 3 Jan 1998 | 0.82 |
| 28 Dec 1996 | 0.20 |
| 31 Dec 1995 | 1.92 |
| 31 Dec 1994 | 1.54 |
| 31 Dec 1993 | 5.63 |
| 31 Dec 1992 | 10.69 |
| 31 Dec 1991 | 7.62 |
