Revenue history for Iris Energy Limited
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 27 Nov 2024 | $0.00 | $0.00 | $0.000 | -$0.120 |
| 28 Aug 2024 | $56,798,000.00 | $57,910,000.00 | -$0.270 | -$0.022 |
| 15 May 2024 | $53,950,000.00 | $0.00 | $0.070 | $0.050 |
| 15 Feb 2024 | $42,047,000.00 | $0.00 | -$0.070 | $0.000 |
| 3 Jan 2024 | $38,485,500.00 | $0.00 | -$0.075 | $0.020 |
| 13 Sep 2023 | $34,215,000.00 | $0.00 | -$0.122 | -$0.120 |
| 5 Jul 2023 | $11,327,000.00 | $15,130,000.00 | -$0.057 | $0.320 |
| 15 Feb 2023 | $8,618,000.00 | $16,810,000.00 | -$0.730 | -$0.110 |
| 3 Jan 2023 | $14,983,500.00 | $17,040,000.00 | -$1.526 | -$0.050 |
| 13 Sep 2022 | $12,423,926.00 | $0.00 | $0.040 | $0.080 |
| 11 May 2022 | $15,177,988.00 | $20,030,000.00 | -$0.050 | $0.140 |
| 9 Feb 2022 | $19,986,516.00 | $22,940,000.00 | -$0.870 | $0.170 |
| 18 Nov 2021 | $10,296,154.00 | $0.00 | -$8.587 | $0.000 |
| 30 Jun 2021 | $2,987,792.00 | $0.00 | -$1.046 | $0.000 |
| 31 Mar 2021 | $2,785,322.00 | $0.00 | $0.009 | $0.000 |
| 31 Dec 2020 | $1,223,253.00 | $0.00 | -$0.023 | $0.000 |
| 30 Sep 2020 | $802,205.00 | $0.00 | -$0.007 | $0.000 |
| 30 Jun 2020 | $860,888.00 | $0.00 | -$0.047 | $0.000 |
| 31 Mar 2020 | $886,092.00 | $0.00 | -$0.049 | $0.000 |
| 31 Dec 2019 | $229,792.00 | $0.00 | -$0.020 | $0.000 |
| 30 Sep 2019 | $221,044.00 | $0.00 | -$0.019 | $0.000 |
